| lein1082 | |
| Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 30th August 2014 (50-over match) |
| Balls per over | 6 |
| Toss | Phoenix won the toss and decided to field |
| Result | Phoenix won by 2 wickets |
| Points | Phoenix 21 (Bonus 1); Cork County 4 (Bonus 4) |
| Umpires | B Kailash, J Norton |
| Scorers | C Dillon, B Kelleher |
| Cork County innings | Runs | Balls | Mins | 4s | 6s | ||
| +I Coleman | lbw b Cavanagh | 9 | 19 | ||||
| SF Grobler | c Lawrence b Peterson | 70 | 86 | ||||
| M Bauer | lbw b Lunson | 62 | 61 | ||||
| R Duggan | lbw b White | 19 | 48 | ||||
| RM O'Keeffe | b Peterson | 2 | 11 | ||||
| *R Durity | st Wardell b Peterson | 14 | 22 | ||||
| A Kelleher | c Anders b White | 0 | 2 | ||||
| A Wootton | b Anders | 13 | 19 | ||||
| A O'Reilly | not out | 11 | 8 | ||||
| T Clifford | not out | 4 | 1 | ||||
| O Cotter | did not bat | ||||||
| Extras | (8 b, 2 nb, 3 w) | 13 | |||||
| Total | (8 wickets, innings closed, 48 overs) | 217 | |||||
| Fall of wickets: | |||||||
| 1-24 (Coleman), 2-123 (Bauer), 3-164 (Grobler), 4-167 (O'Keeffe), 5-179 (Duggan), 6-179 (Kelleher), 7-193 (Durity), 8-213 (Wootton) | |||||||
| Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Anders | 9 | 0 | 52 | 1 | - | - | |
| Cavanagh | 6 | 1 | 23 | 1 | - | 1 | |
| Masud Ahmed | 4 | 0 | 22 | 0 | - | - | |
| White | 10 | 0 | 38 | 2 | 3 | - | |
| Lawrence | 4 | 0 | 18 | 0 | - | 1 | |
| Lunson | 3 | 0 | 11 | 1 | - | - | |
| Peterson | 10 | 2 | 31 | 3 | - | - | |
| Kearney | 2 | 0 | 14 | 0 | - | - | |
| Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
| E Peterson | c Coleman b Grobler | 61 | 87 | ||||
| MD Masud Ahmed | c O'Keeffe b O'Reilly | 71 | 68 | ||||
| A Battan | c Kelleher b Clifford | 1 | 9 | ||||
| J Dudgeon | c O'Reilly b Clifford | 26 | 53 | ||||
| TRM Anders | c and b Duggan | 5 | 22 | ||||
| *R Lawrence | c Coleman b Grobler | 0 | 4 | ||||
| B White | run out (Clifford) | 8 | 14 | ||||
| +J Wardell | lbw b Bauer | 12 | 11 | ||||
| M Lunson | not out | 11 | 5 | ||||
| D Kearney | not out | 0 | 0 | ||||
| C Cavanagh | did not bat | ||||||
| Extras | (2 lb, 3 nb, 23 w) | 28 | |||||
| Total | (8 wickets, innings closed, 48 overs) | 223 | |||||
| Fall of wickets: | |||||||
| 1-146 (Masud Ahmed), 2-? (Battan), 3-? (Dudgeon), 4-174 (Anders), 5-189 (Peterson), 6-198 (Lawrence), 7-212 (White), 8-214 (Wardell) | |||||||
| Cork County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bauer | 10 | 2 | 44 | 1 | 1 | 2 | |
| Wootton | 8 | 1 | 47 | 0 | 4 | 1 | |
| Clifford | 10 | 3 | 30 | 2 | - | - | |
| Grobler | 10 | 2 | 30 | 2 | - | - | |
| O'Reilly | 4 | 0 | 33 | 1 | 10 | - | |
| Cotter | 3 | 0 | 17 | 0 | 3 | - | |
| Duggan | 3 | 0 | 20 | 1 | 5 | - | |
Created by the CricketArchive Oracles