lein950 | |
Venue | Sydney Parade, Dublin on 7th June 2014 (50-over match) |
Balls per over | 6 |
Toss | Pembroke Second XI won the toss and decided to bat |
Result | Match tied |
Points | Pembroke Second XI 12.5; Balbriggan 12.5 |
Umpires | D Dockrell, F Savino |
Scorers | B Hamilton, S Willis |
Pembroke Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
B Whaley | lbw b D Harper | 8 | 12 | 1 | - | ||
MF Kendal | b Faheem | 47 | 102 | 4 | - | ||
+M Byers | lbw b Farrukh | 1 | 16 | - | - | ||
S McDonnell | c Farrukh b Kear | 30 | 77 | 3 | 1 | ||
*EJ Whaley | b Faheem | 0 | 2 | - | - | ||
J Dunleavy | st Russell b Kear | 27 | 27 | 3 | - | ||
S Bromfield | c Ehtesham Ahmed b Kear | 2 | 14 | - | - | ||
A Carr | lbw b Farrukh | 13 | 23 | - | - | ||
F Khan | lbw b Kear | 0 | 1 | - | - | ||
C Mollen | run out (Kear->Kear) | 1 | 8 | - | - | ||
SM Kavanagh | not out | 4 | 17 | - | - | ||
Extras | (10 lb, 2 nb, 9 w) | 21 | |||||
Total | (all out, 49.3 overs) | 154 | |||||
Fall of wickets: | |||||||
1-20 (B Whaley), 2-29 (Byers), 3-99 (McDonnell), 4-100 (EJ Whaley), 5-114 (Kendal), 6-119 (Bromfield), 7-135 (Dunleavy), 8-135 (Khan), 9-137 (Mollen), 10-154 (Carr, 49.3 ov) |
Balbriggan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
D Harper | 9 | 0 | 33 | 1 | 6 | 1 | |
Anwar | 7 | 2 | 20 | 0 | - | - | |
Farrukh | 9.3 | 5 | 15 | 2 | - | - | |
Ehtesham Ahmed | 7 | 0 | 20 | 0 | 2 | - | |
Kear | 10 | 0 | 37 | 4 | 1 | - | |
Faheem | 7 | 0 | 19 | 2 | - | - | |
Balbriggan innings | Runs | Balls | Mins | 4s | 6s | ||
*D Harper | c McDonnell b Khan | 36 | 43 | 5 | - | ||
Ehtesham Ahmed | c B Whaley b Mollen | 0 | 2 | - | - | ||
Adrian Harper | c Byers b Mollen | 0 | 4 | - | - | ||
M Farrukh | lbw b Mollen | 30 | 29 | 5 | 1 | ||
S Anwar | c Byers b B Whaley | 9 | 22 | 1 | - | ||
R Kear | c Kendal b B Whaley | 16 | 24 | 2 | - | ||
+G Russell | c Carr b Mollen | 16 | 45 | 2 | - | ||
T Faheem | c EJ Whaley b Kavanagh | 24 | 29 | 4 | - | ||
U Maqsood | c Khan b Kavanagh | 2 | 6 | - | - | ||
Albert Harper | run out (Khan->Mollen) | 0 | 1 | - | - | ||
C Nulty | not out | 9 | 13 | 2 | - | ||
Extras | (4 b, 3 lb, 5 w) | 12 | |||||
Total | (all out, 36.2 overs) | 154 | |||||
Fall of wickets: | |||||||
1-8 (Ehtesham Ahmed), 2-8 (Adrian Harper), 3-64 (Farrukh), 4-80 (D Harper), 5-92 (Anwar), 6-109 (Kear), 7-139 (Russell), 8-142 (Maqsood), 9-142 (Albert Harper), 10-154 (Faheem, 36.2 ov) |
Pembroke Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
B Whaley | 10 | 0 | 55 | 2 | 1 | - | |
Mollen | 10 | 3 | 45 | 4 | 3 | - | |
Khan | 10 | 1 | 30 | 1 | - | - | |
EJ Whaley | 4 | 0 | 8 | 0 | 1 | - | |
Kavanagh | 2.2 | 0 | 9 | 2 | - | - | |
Created by the CricketArchive Oracles