iresencup384 | |
Venue | Sydney Parade, Dublin on 29th June 2014 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to field |
Result | Pembroke won by 3 wickets |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Ackland | c Russell b Murphy | 19 | 22 | 4 | - | ||
TE Kane | c P Lawson b McCarthy | 36 | 47 | 4 | 1 | ||
B Thompson | b Hopkins | 29 | 45 | 5 | - | ||
J Anderson | c LJ Tucker b McCarthy | 5 | 25 | - | - | ||
DI Joyce | b Cook | 16 | 35 | 2 | - | ||
T Smith | lbw b FB Tucker | 16 | 23 | 3 | - | ||
D Watkins | not out | 23 | 40 | 2 | - | ||
C Alwright | c LJ Tucker b Hopkins | 14 | 26 | 2 | - | ||
J Short | b Cook | 23 | 28 | 3 | - | ||
S Morrissey | not out | 13 | 9 | 1 | - | ||
T Stanton | did not bat | ||||||
Extras | (2 lb, 8 w) | 10 | |||||
Total | (8 wickets, innings closed, 50 overs) | 204 | |||||
Fall of wickets: | |||||||
1-23 (Ackland), 2-79 (Kane), 3-89 (Anderson), 4-96 (Thompson), 5-124 (Smith), 6-124 (Joyce), 7-149 (Alwright), 8-187 (Short) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 9 | 0 | 39 | 1 | 1 | - | |
Cook | 10 | 3 | 41 | 1 | 1 | - | |
FB Tucker | 7 | 0 | 40 | 1 | 1 | - | |
McCarthy | 10 | 0 | 41 | 2 | 2 | - | |
P Lawson | 10 | 2 | 28 | 1 | 2 | - | |
Hopkins | 4 | 0 | 13 | 2 | 1 | - | |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
R Russell | c Anderson b Ackland | 24 | 47 | 3 | - | ||
RP Hopkins | lbw b Kane | 2 | 7 | - | - | ||
TS Lawson | run out (Thompson->Stanton) | 5 | 8 | 1 | - | ||
J Cook | b Joyce | 11 | 18 | 2 | - | ||
BJ McCarthy | run out (Ackland->Ackland) | 64 | 81 | 5 | 2 | ||
D Nichol | c Smith b Ackland | 0 | 1 | - | - | ||
LJ Tucker | c Smith b Kane | 51 | 56 | 9 | - | ||
C Mullen | not out | 18 | 44 | 1 | - | ||
FB Tucker | not out | 15 | 31 | 1 | - | ||
P Lawson | did not bat | ||||||
D Murphy | did not bat | ||||||
Extras | (5 lb, 10 w) | 15 | |||||
Total | (7 wickets, 48.5 overs) | 205 | |||||
Fall of wickets: | |||||||
1-8 (Hopkins), 2-15 (TS Lawson), 3-33 (Cook), 4-62 (Russell), 5-62 (Nichol), 6-169 (McCarthy), 7-169 (LJ Tucker) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kane | 10 | 0 | 42 | 2 | 1 | - | |
Stanton | 10 | 2 | 28 | 0 | 3 | - | |
Joyce | 5.5 | 0 | 27 | 1 | - | - | |
Watkins | 10 | 0 | 35 | 0 | - | - | |
Ackland | 10 | 0 | 44 | 2 | 3 | - | |
Morrissey | 2 | 0 | 18 | 0 | 2 | - | |
Thompson | 1 | 0 | 6 | 0 | - | - | |
Created by the CricketArchive Oracles