leincup352 | |
Venue | Anglesea Road, Dublin on 15th June 2014 (40-over match) |
Balls per over | 6 |
Toss | Merrion Second XI won the toss and decided to bat |
Result | Merrion Second XI won by 108 runs |
Umpires | N Parnell, R Veillard |
Scorers | M Joyce, B McDonnell |
Merrion Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*K Beasley | c Arnold b Moore | 31 | 24 | 5 | - | ||
+C Allwright | b Akhter | 103 | 115 | 14 | - | ||
IMHC Joyce | b Archer | 69 | 81 | 6 | - | ||
D Poder | b McDonnell | 38 | 18 | 1 | 3 | ||
C O'Donoghue | not out | 8 | 5 | 1 | - | ||
N Brown | not out | 0 | 0 | - | - | ||
A O'Brien | did not bat | ||||||
N Sharma | did not bat | ||||||
M Neville | did not bat | ||||||
PR Blakeney | did not bat | ||||||
T Stanton | did not bat | ||||||
Extras | (3 b, 5 lb, 3 nb, 5 w) | 16 | |||||
Total | (4 wickets, innings closed, 40 overs) | 265 | |||||
Fall of wickets: | |||||||
1-65 (Beasley), 2-205 (Allwright), 3-242 (Joyce), 4-265 (Poder) |
The Hills Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McDonnell | 4 | 0 | 36 | 1 | 3 | 1 | |
Moore | 8 | 2 | 29 | 1 | - | - | |
Akhtar | 6 | 0 | 34 | 0 | 1 | 1 | |
Kavanagh | 6 | 0 | 39 | 0 | - | 1 | |
Archer | 5 | 0 | 33 | 1 | - | - | |
Akhter | 6 | 0 | 46 | 1 | - | - | |
Andrews | 5 | 0 | 40 | 0 | - | - | |
The Hills Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
H McDonnell | c Allwright b Neville | 17 | 32 | 3 | - | ||
A Raza | c O'Donoghue b Sharma | 25 | 31 | 5 | - | ||
+ME Donegan | b Poder | 10 | 33 | 1 | - | ||
J Andrews | b Sharma | 8 | 8 | 1 | - | ||
*W Archer | not out | 46 | 50 | 5 | 1 | ||
T Arnold | c O'Brien b Poder | 0 | 2 | - | - | ||
M Clinton | c Stanton b O'Brien | 10 | 8 | 2 | - | ||
N Akhter | c Stanton b O'Brien | 15 | 15 | 2 | - | ||
A Moore | b O'Brien | 4 | 18 | - | - | ||
A Kavanagh | run out (O'Brien->O'Brien) | 0 | 4 | - | - | ||
W Akhtar | absent hurt | ||||||
Extras | (8 b, 2 lb, 1 nb, 11 w) | 22 | |||||
Total | (all out, 33.2 overs) | 157 | |||||
Fall of wickets: | |||||||
1-44 (McDonnell), 2-52 (Raza), 3-63 (Andrews), 4-75 (Donegan), 5-75 (Arnold), 6-98 (Clinton), 7-131 (Akhter), 8-156 (Moore), 9-157 (Kavanagh, 33.2 ov) |
Merrion Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stanton | 6 | 1 | 15 | 0 | - | - | |
Neville | 6 | 0 | 20 | 1 | 3 | 1 | |
Sharma | 6 | 0 | 37 | 2 | 3 | - | |
Joyce | 4 | 0 | 12 | 0 | - | - | |
Poder | 5 | 0 | 30 | 2 | - | - | |
O'Brien | 6.2 | 0 | 33 | 3 | - | - | |
Created by the CricketArchive Oracles