wa5154 wo898 |
|
Venue | West End Park International Cricket Stadium, Doha on 13th January 2014 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Ireland Women won the toss and decided to bat |
Result | Pakistan Women won by 7 wickets |
Points | Ireland Women 0; Pakistan Women 2 |
Umpires | Ahmed Shahab (Pakistan), Mohammad Nasim (Pakistan) |
Referee | GF Labrooy (Sri Lanka) |
Player of the Match | Javeria Khan |
Ireland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CMA Shillington | b Sadia Yousuf | 20 | 28 | 38 | 2 | - | 71.43 |
CNIM Joyce | c Batool Fatima b Qanita Jalil | 0 | 6 | 4 | - | - | 0.00 |
ELC Flanagan | run out (Sidra Ameen) | 8 | 46 | 63 | - | - | 17.39 |
EJ Tice | b Nida Dar | 2 | 10 | 10 | - | - | 20.00 |
*IMHC Joyce | not out | 36 | 104 | 116 | 2 | - | 34.62 |
MEMO Scott-Hayward | b Sana Mir | 0 | 3 | 2 | - | - | 0.00 |
J Gray | b Sana Mir | 0 | 1 | 1 | - | - | 0.00 |
+MV Waldron | lbw b Sana Mir | 4 | 22 | 25 | - | - | 18.18 |
LA O'Reilly | c Sidra Ameen b Sadia Yousuf | 2 | 19 | 13 | - | - | 10.53 |
LN McCarthy | c Sidra Ameen b Nahida Khan | 7 | 44 | 44 | - | - | 15.91 |
AJ Kenealy | run out (Nida Dar) | 1 | 8 | 7 | - | - | 12.50 |
Extras | (6 lb, 6 w) | 12 | |||||
Total | (all out, 48.3 overs) | 92 | |||||
Fall of wickets: | |||||||
1-2 (CNIM Joyce, 1.1 ov), 2-31 (Shillington, 9.1 ov), 3-34 (Tice, 12.2 ov), 4-40 (Flanagan, 18.1 ov), 5-40 (Scott-Hayward, 18.4 ov), 6-40 (Gray, 18.5 ov), 7-51 (Waldron, 26.6 ov), 8-57 (O'Reilly, 31.2 ov), 9-87 (McCarthy, 45.1 ov), 10-92 (Kenealy, 48.3 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Asmavia Iqbal | 7 | 0 | 19 | 0 | 2 | - | - | 2.71 |
Qanita Jalil | 5 | 0 | 21 | 1 | 1 | - | 30.00 | 4.20 |
Nida Dar | 9.3 | 4 | 10 | 1 | 1 | - | 57.00 | 1.05 |
Sadia Yousuf | 10 | 3 | 11 | 2 | - | - | 30.00 | 1.10 |
Sana Mir | 9 | 3 | 11 | 3 | 1 | - | 18.00 | 1.22 |
Javeria Rauf | 4 | 1 | 8 | 0 | 1 | - | - | 2.00 |
Nahida Khan | 4 | 0 | 6 | 1 | - | - | 24.00 | 1.50 |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Nahida Khan | c IMHC Joyce b Tice | 12 | 27 | 30 | - | - | 44.44 |
Javeria Khan | not out | 51 | 86 | 96 | - | - | 59.30 |
Sidra Ameen | b Tice | 16 | 19 | 24 | 2 | - | 84.21 |
Nain Abidi | b Tice | 2 | 8 | 7 | - | - | 25.00 |
Javeria Rauf | not out | 4 | 16 | 32 | - | - | 25.00 |
*Sana Mir | did not bat | ||||||
Nida Dar | did not bat | ||||||
Asmavia Iqbal | did not bat | ||||||
Qanita Jalil | did not bat | ||||||
+Batool Fatima | did not bat | ||||||
Sadia Yousuf | did not bat | ||||||
Extras | (8 w) | 8 | |||||
Total | (3 wickets, 96 minutes, 26 overs) | 93 | |||||
Fall of wickets: | |||||||
1-28 (Nahida Khan, 8.5 ov), 2-63 (Sidra Ameen, 16.3 ov), 3-70 (Nain Abidi, 18.4 ov) |
Ireland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McCarthy | 3 | 0 | 12 | 0 | 1 | - | - | 4.00 |
Kenealy | 3 | 0 | 8 | 0 | 1 | - | - | 2.67 |
Tice | 10 | 0 | 31 | 3 | 2 | - | 20.00 | 3.10 |
IMHC Joyce | 6 | 0 | 20 | 0 | - | - | - | 3.33 |
Scott-Hayward | 2 | 0 | 13 | 0 | 1 | - | - | 6.50 |
O'Reilly | 2 | 0 | 7 | 0 | 1 | - | - | 3.50 |
Gray | 0 | 0 | 2 | 0 | 2 | - | - | - |
Created by the CricketArchive Oracles