misc366199 | |
Venue | unknown ground on 5th, 6th June 1964 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | North (1) 53/1 (McCloy 19*, Martin 10*; 24 overs) |
North first innings | Runs | Balls | Mins | 4s | 6s | ||
T McCloy | not out | 19 | 3 | - | |||
HC McCall | b Kirwan | 23 | 58 | 2 | - | ||
H Martin | not out | 10 | |||||
AJ Finlay | did not bat | ||||||
RB Matier | did not bat | ||||||
AL McQuilken | did not bat | ||||||
WR Hunter | did not bat | ||||||
WHN Ferguson | did not bat | ||||||
F Fee | did not bat | ||||||
+OD Colhoun | did not bat | ||||||
*SSJ Huey | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (1 wicket, 24 overs) | 53 | |||||
Fall of wickets: | |||||||
1-? (McCall) |
South bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hughes | 8 | 4 | 17 | 0 | - | ||
Kirwan | 12 | 2 | 28 | 1 | - | ||
Goodwin | 4 | 1 | 7 | 0 | - | ||
South first innings | Runs | Balls | Mins | 4s | 6s | ||
LP Hughes | did not bat | ||||||
Kirwan | did not bat | ||||||
DE Goodwin | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat |
Created by the CricketArchive Oracles