misc366196 | |
Venue | Ormeau, Belfast on 24th, 25th June 1960 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
South first innings | Runs | Balls | Mins | 4s | 6s | ||
JD Caprani | c Warke b Huey | 73 | 103 | 13 | - | ||
C O'Maille | b McQuilken | 61 | 175 | 5 | - | ||
GAA Duffy | c Cochrane b Huey | 30 | 75 | 4 | - | ||
WI Lewis | run out | 22 | 42 | - | 2 | ||
AJ O'Riordan | c Finlay b Bingham | 19 | 2 | 2 | - | ||
PJ Dineen | c Spearman b Warke | 4 | 11 | 1 | - | ||
DMM Pratt | c Colhoun b Bingham | 0 | 1 | - | - | ||
+WH Hill | not out | 13 | 43 | 1 | - | ||
IBJ Wilson | c McQuilken b Huey | 13 | 31 | 1 | - | ||
KW Hope | b McQuilken | 0 | 3 | - | - | ||
R Jackson | b Huey | 1 | 1 | - | - | ||
Extras | (11 b, 3 lb) | 14 | |||||
Total | (all out, 98.2 overs) | 250 | |||||
Fall of wickets: | |||||||
1-110 (Caprani), 2-169 (O'Maille), 3-169 (Duffy), 4-215 (Lewis), 5-219 (O'Riordan), 6-219 (Pratt), 7-219 (Dineen), 8-245 (Wilson), 9-247 (Hope), 10-250 (Jackson, 98.2 ov) |
North bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bingham | 14 | 2 | 40 | 2 | - | - |
Cochrane | 9 | 1 | 33 | 0 | - | - |
Warke | 11 | 3 | 25 | 1 | - | - |
Huey | 30.2 | 13 | 52 | 4 | - | - |
McQuilken | 20 | 6 | 44 | 2 | - | - |
Spearman | 14 | 3 | 42 | 0 | - | - |
North first innings | Runs | Balls | Mins | 4s | 6s | ||
T McCloy | b O'Riordan | 2 | 13 | - | - | ||
JL Cochrane | c and b Jackson | 22 | 85 | 2 | - | ||
H Martin | b Duffy | 35 | 76 | 5 | - | ||
L Warke | c Hill b Hope | 3 | 29 | - | - | ||
AJ Finlay | c Pratt b Wilson | 26 | 56 | 2 | 1 | ||
B Donaghy | c Hill b Jackson | 38 | 109 | 2 | - | ||
AL McQuilken | c Hope b O'Riordan | 6 | 37 | - | - | ||
LP Spearman | lbw b O'Riordan | 13 | 37 | 3 | - | ||
+OD Colhoun | c Hill b Jackson | 2 | 41 | - | - | ||
R Bingham | b Jackson | 1 | 6 | - | - | ||
SSJ Huey | not out | 17 | 30 | 3 | - | ||
Extras | (6 b, 1 lb, 2 nb) | 9 | |||||
Total | (all out, 92.4 overs) | 174 | |||||
Fall of wickets: | |||||||
1-3 (McCloy), 2-59 (Cochrane), 3-60 (Martin), 4-70 (Warke), 5-108 (Finlay), 6-127 (McQuilken), 7-153 (Spearman), 8-153 (Donaghy), 9-155 (Bingham), 10-174 (Colhoun, 92.4 ov) |
South bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 23.4 | 11 | 40 | 4 | - | - |
O'Riordan | 32 | 12 | 44 | 3 | - | - |
Duffy | 10 | 2 | 24 | 1 | - | - |
Hope | 14 | 4 | 40 | 1 | - | - |
Wilson | 13 | 7 | 17 | 1 | - | - |
South second innings | Runs | Balls | Mins | 4s | 6s | ||
JD Caprani | c Martin b Bingham | 14 | 29 | 3 | - | ||
C O'Maille | c Colhoun b Warke | 17 | 71 | 1 | - | ||
WI Lewis | st Colhoun b Huey | 7 | 26 | - | - | ||
GAA Duffy | not out | 21 | 33 | 3 | - | ||
PJ Dineen | c Bingham b Huey | 13 | 17 | 2 | - | ||
DMM Pratt | not out | 0 | 1 | - | - | ||
AJ O'Riordan | did not bat | ||||||
+WH Hill | did not bat | ||||||
IBJ Wilson | did not bat | ||||||
KW Hope | did not bat | ||||||
R Jackson | did not bat | ||||||
Extras | (11 b) | 11 | |||||
Total | (4 wickets, declared, 29 overs) | 83 | |||||
Fall of wickets: | |||||||
1-22 (Caprani), 2-44 (Lewis), 3-58 (O'Maille), 4-83 (Dineen) |
North bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bingham | 8 | 1 | 17 | 1 | - | - |
Cochrane | 4 | 3 | 8 | 0 | - | - |
Warke | 8 | 1 | 17 | 1 | - | - |
Huey | 7 | 2 | 19 | 2 | - | - |
McQuilken | 2 | 0 | 11 | 0 | - | - |
North second innings | Runs | Balls | Mins | 4s | 6s | ||
T McCloy | st Hill b Wilson | 13 | 32 | 1 | - | ||
JL Cochrane | run out | 28 | 58 | 2 | - | ||
L Warke | not out | 10 | 28 | 1 | - | ||
AJ Finlay | not out | 0 | 3 | - | - | ||
H Martin | did not bat | ||||||
B Donaghy | did not bat | ||||||
AL McQuilken | did not bat | ||||||
LP Spearman | did not bat | ||||||
+OD Colhoun | did not bat | ||||||
R Bingham | did not bat | ||||||
SSJ Huey | did not bat | ||||||
Extras | 0 | ||||||
Total | (2 wickets, 24 overs) | 51 | |||||
Fall of wickets: | |||||||
1-21 (McCloy), 2-51 (Cochrane) |
South bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 6 | 3 | 10 | 0 | - | - |
O'Riordan | 4 | 0 | 7 | 0 | - | - |
Wilson | 6 | 2 | 13 | 1 | - | - |
Duffy | 6 | 1 | 19 | 0 | - | - |
Hope | 2 | 1 | 2 | 0 | - | - |
Created by the CricketArchive Oracles