| lein880 | |
| Venue | Sydney Parade, Dublin on 15th September 2013 (50-over match) |
| Balls per over | 6 |
| Toss | Mullingar won the toss and decided to field |
| Result | Mullingar won by 2 wickets (Duckworth/Lewis method) |
| Points | Pembroke Third XI 4 (Bonus 4); Mullingar 21 (Bonus 1) |
| Umpires | J Ford, J Laubret |
| Scorer | C Tucker |
| Pembroke Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| F Khan | lbw b I Haider | 7 | |||||
| +M Byers | b O'Neill | 28 | |||||
| A Carr | lbw b Ryan | 16 | |||||
| J Dunleavy | not out | 87 | |||||
| S Bromfield | b Feely | 34 | |||||
| G Cunningham | run out | 2 | |||||
| DK O'Riordan | c Monon b Feely | 1 | |||||
| G Burrows | not out | 0 | |||||
| *B Tucker | did not bat | ||||||
| D Poff | did not bat | ||||||
| J Doherty | did not bat | ||||||
| Extras | (4 b, 1 lb, 1 nb, 16 w) | 22 | |||||
| Total | (6 wickets, innings closed, 42 overs) | 197 | |||||
| Fall of wickets: | |||||||
| 1-29 (Khan), 2-49 (Byers), 3-114 (Carr), 4-178 (Bromfield), 5-185 (Cunningham), 6-188 (O'Riordan) | |||||||
| Mullingar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| I Haider | 9 | 3 | 30 | 1 | 7 | - | |
| Monon | 6 | 0 | 20 | 0 | 1 | 1 | |
| O'Neill | 9 | 2 | 38 | 1 | 2 | - | |
| V Nautiyal | 4 | 0 | 27 | 0 | 4 | - | |
| Ryan | 8 | 0 | 35 | 1 | - | - | |
| Feely | 6 | 0 | 42 | 2 | 2 | - | |
| Mullingar innings | Runs | Balls | Mins | 4s | 6s | ||
| RA Ejaz | c O'Riordan b Doherty | 9 | |||||
| D Ryan | c Byers b Doherty | 29 | |||||
| W O'Neill | c and b Doherty | 15 | |||||
| *M Condell | lbw b Khan | 6 | |||||
| +Ali Haider | c O'Riordan b Dunleavy | 46 | |||||
| R Nautiyal | b Dunleavy | 26 | |||||
| I Haider | run out | 24 | |||||
| M Haider | c Bromfield b Dunleavy | 0 | |||||
| V Nautiyal | not out | 14 | |||||
| N Monon | not out | 1 | |||||
| E Feely | did not bat | ||||||
| Extras | (3 b, 4 lb, 17 w) | 24 | |||||
| Total | (8 wickets, 39.4 overs) | 194 | |||||
| Fall of wickets: | |||||||
| 1-20 (Ejaz), 2-44 (Ryan), 3-68 (Condell), 4-69 (O'Neill), 5-135 (R Nautiyal), 6-165 (Ali Haider), 7-166 (M Haider), 8-188 (I Haider) | |||||||
| Pembroke Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Doherty | 9 | 1 | 32 | 3 | 6 | - | |
| Khan | 9 | 0 | 37 | 1 | 1 | - | |
| Poff | 5 | 0 | 29 | 0 | 3 | - | |
| O'Riordan | 8 | 0 | 44 | 0 | - | - | |
| Dunleavy | 6 | 0 | 26 | 3 | 5 | - | |
| Carr | 2.4 | 0 | 19 | 0 | 2 | - | |
Created by the CricketArchive Oracles