tt3959 itt348 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 30th November 2013 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to bat |
Result | Ireland won by 68 runs |
Umpires | MA Gough (England), S Ravi (India) |
TV umpire | SJ Davis (Australia) |
Referee | D Govindjee (South Africa) |
Reserve Umpire | IN Ramage (Scotland) |
Man of the Match | DT Johnston |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*WTS Porterfield | b Hamza Hotak | 27 | 14 | 26 | 4 | 1 | 192.86 |
PR Stirling | c Mohammad Nabi b Hamza Hotak | 76 | 43 | 64 | 8 | 4 | 176.74 |
KJ O'Brien | c Dawlat Zadran b Karim Sadiq | 20 | 12 | 15 | 2 | 1 | 166.67 |
DT Johnston | b Shapoor Zadran | 62 | 32 | 44 | 5 | 4 | 193.75 |
+GC Wilson | b Dawlat Zadran | 2 | 3 | 7 | - | - | 66.67 |
JF Mooney | c Mohammad Shahzad b Shapoor Zadran | 12 | 6 | 14 | 2 | - | 200.00 |
MC Sorensen | not out | 6 | 6 | 9 | 1 | - | 100.00 |
JNK Shannon | c Gulbadeen Naib b Hamza Hotak | 2 | 3 | 6 | - | - | 66.67 |
AR Cusack | not out | 1 | 1 | 1 | - | - | 100.00 |
GH Dockrell | did not bat | ||||||
TJ Murtagh | did not bat | ||||||
Extras | (1 b, 10 lb, 6 w) | 17 | |||||
Total | (7 wickets, innings closed, 20 overs) | 225 | |||||
Fall of wickets: | |||||||
1-68 (Porterfield, 5.3 ov), 2-104 (O'Brien, 9.1 ov), 3-168 (Stirling, 14.3 ov), 4-183 (Wilson, 15.6 ov), 5-212 (Mooney, 18.1 ov), 6-212 (Johnston, 18.2 ov), 7-223 (Shannon, 19.4 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shapoor Zadran | 4 | 0 | 36 | 2 | 2 | - | 12.00 | 9.00 |
Dawlat Zadran | 4 | 0 | 52 | 1 | 1 | - | 24.00 | 13.00 |
Samiullah Shenwari | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
Hamza Hotak | 4 | 0 | 39 | 3 | 1 | - | 8.00 | 9.75 |
Mohammad Nabi | 3 | 0 | 32 | 0 | - | - | - | 10.67 |
Karim Sadiq | 2 | 0 | 19 | 1 | 1 | - | 12.00 | 9.50 |
Mirwais Ashraf | 1 | 0 | 14 | 0 | 1 | - | - | 14.00 |
Afghanistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Mohammad Shahzad | c Shannon b Dockrell | 38 | 18 | 23 | 8 | 1 | 211.11 |
Nawroz Mangal | c and b Dockrell | 14 | 10 | 15 | 3 | - | 140.00 |
Mirwais Ashraf | c Stirling b Sorensen | 22 | 17 | 30 | 2 | 1 | 129.41 |
*Mohammad Nabi | c Stirling b Cusack | 6 | 6 | 6 | 1 | - | 100.00 |
Karim Sadiq | c Johnston b Cusack | 0 | 1 | 1 | - | - | 0.00 |
Gulbadeen Naib | c Mooney b Johnston | 43 | 19 | 24 | 3 | 4 | 226.32 |
Samiullah Shenwari | c Stirling b Johnston | 5 | 7 | 12 | - | - | 71.43 |
Najibullah Zadaran | c Mooney b Johnston | 4 | 6 | 19 | - | - | 66.67 |
Dawlat Zadran | b Murtagh | 8 | 4 | 4 | - | 1 | 200.00 |
Shapoor Zadran | b Murtagh | 13 | 20 | 25 | - | 2 | 65.00 |
Hamza Hotak | not out | 2 | 5 | 11 | - | - | 40.00 |
Extras | (2 w) | 2 | |||||
Total | (all out, 18.5 overs) | 157 | |||||
Fall of wickets: | |||||||
1-36 (Nawroz Mangal, 3.2 ov), 2-59 (Mohammad Shahzad, 5.2 ov), 3-76 (Mohammad Nabi, 6.5 ov), 4-76 (Karim Sadiq, 6.6 ov), 5-101 (Mirwais Ashraf, 10.2 ov), 6-129 (Gulbadeen Naib, 12.5 ov), 7-129 (Samiullah Shenwari, 12.6 ov), 8-138 (Dawlat Zadran, 13.5 ov), 9-142 (Najibullah Zadaran, 16.1 ov), 10-157 (Shapoor Zadran, 18.5 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sorensen | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
Murtagh | 2.5 | 0 | 24 | 2 | - | - | 8.50 | 8.47 |
Cusack | 3 | 0 | 18 | 2 | - | - | 9.00 | 6.00 |
Dockrell | 3 | 0 | 37 | 2 | - | - | 9.00 | 12.33 |
Johnston | 4 | 1 | 34 | 3 | 2 | - | 8.00 | 8.50 |
Stirling | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
Created by the CricketArchive Oracles