wtt1287 witt204 |
|
Venue | Claremont Road, Dublin on 16th July 2013 (20-over match) |
Balls per over | 6 |
Toss | Pakistan Women won the toss and decided to bat |
Result | Pakistan Women won by 38 runs |
Umpires | GH Black, L Fourie |
Referee | DT Jukes (England) |
Reserve Umpire | J McGeehan |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Javeria Rauf | b McCarthy | 25 | 23 | 4 | - | 108.70 | |
Asmavia Iqbal | run out (Garth) | 0 | 0 | - | - | 0.00 | |
Nain Abidi | c and b Scott-Hayward | 36 | 34 | 4 | - | 105.88 | |
Bismah Maroof | c Tice b Delany | 38 | 30 | 4 | - | 126.67 | |
*Sana Mir | b O'Reilly | 11 | 10 | 1 | - | 110.00 | |
Nida Dar | not out | 24 | 19 | 1 | - | 126.32 | |
Nahida Khan | c Tice b Delany | 0 | 1 | - | - | 0.00 | |
Qanita Jalil | c Garth b Delany | 7 | 5 | 1 | - | 140.00 | |
Iram Javed | not out | 0 | 0 | - | - | 0.00 | |
+Batool Fatima | did not bat | ||||||
Sadia Yousuf | did not bat | ||||||
Extras | (2 lb, 2 nb, 3 w) | 7 | |||||
Total | (7 wickets, innings closed, 20 overs) | 148 | |||||
Fall of wickets: | |||||||
1-0 (Asmavia Iqbal, 0.2 ov), 2-41 (Javeria Rauf, 6.3 ov), 3-81 (Nain Abidi, 11.5 ov), 4-98 (Sana Mir, 14.2 ov), 5-125 (Bismah Maroof, 17.3 ov), 6-126 (Nahida Khan, 17.5 ov), 7-142 (Qanita Jalil, 19.4 ov) |
Ireland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McCarthy | 4 | 1 | 10 | 1 | - | - | 24.00 | 2.50 |
Garth | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Richardson | 3 | 0 | 27 | 0 | - | - | - | 9.00 |
Joyce | 2 | 0 | 21 | 0 | - | - | - | 10.50 |
Scott-Hayward | 2 | 0 | 18 | 1 | 1 | 1 | 12.00 | 9.00 |
O'Reilly | 3 | 0 | 17 | 1 | - | 1 | 18.00 | 5.67 |
Tice | 1 | 0 | 13 | 0 | 2 | - | - | 13.00 |
Delany | 2 | 0 | 15 | 3 | - | - | 4.00 | 7.50 |
Ireland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CMA Shillington | b Nida Dar | 33 | 24 | 6 | - | 137.50 | |
*IMHC Joyce | c Nahida Khan b Asmavia Iqbal | 0 | 3 | - | - | 0.00 | |
EAJ Richardson | c Batool Fatima b Sadia Yousuf | 34 | 34 | 3 | - | 100.00 | |
MEMO Scott-Hayward | st Batool Fatima b Bismah Maroof | 1 | 2 | - | - | 50.00 | |
+MV Waldron | st Batool Fatima b Nida Dar | 7 | 9 | 1 | - | 77.78 | |
LK Delany | b Sana Mir | 7 | 14 | - | - | 50.00 | |
KJ Garth | run out (Sana Mir) | 4 | 8 | - | - | 50.00 | |
SM Kavanagh | c Nain Abidi b Bismah Maroof | 0 | 2 | - | - | 0.00 | |
EJ Tice | st Batool Fatima b Bismah Maroof | 4 | 8 | - | - | 50.00 | |
LN McCarthy | not out | 1 | 1 | - | - | 100.00 | |
LA O'Reilly | st Batool Fatima b Sadia Yousuf | 4 | 4 | - | - | 100.00 | |
Extras | (4 b, 1 lb, 10 w) | 15 | |||||
Total | (all out, 18.1 overs) | 110 | |||||
Fall of wickets: | |||||||
1-8 (Joyce, 1.3 ov), 2-62 (Shillington, 7.5 ov), 3-63 (Scott-Hayward, 8.1 ov), 4-80 (Waldron, 11.2 ov), 5-84 (Richardson, 12.3 ov), 6-89 (Garth, 14.1 ov), 7-90 (Kavanagh, 14.5 ov), 8-99 (Tice, 16.6 ov), 9-105 (Delany, 17.2 ov), 10-110 (O'Reilly, 18.1 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Iram Javed | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Asmavia Iqbal | 2 | 0 | 12 | 1 | 2 | - | 12.00 | 6.00 |
Sadia Yousuf | 3.1 | 0 | 19 | 2 | - | - | 9.50 | 6.00 |
Javeria Rauf | 1 | 0 | 8 | 0 | 1 | - | - | 8.00 |
Nida Dar | 4 | 0 | 16 | 2 | - | - | 12.00 | 4.00 |
Bismah Maroof | 4 | 0 | 21 | 3 | 1 | - | 8.00 | 5.25 |
Sana Mir | 2 | 0 | 14 | 1 | 2 | - | 12.00 | 7.00 |
Created by the CricketArchive Oracles