leintt188 | |
Venue | Castle Avenue, Dublin on 30th July 2013 (20-over match) |
Balls per over | 6 |
Toss | Clontarf won the toss and decided to field |
Result | Clontarf won by 9 wickets |
Points | Clontarf 4; Balbriggan 0 |
Umpires | B Kailash, P Thew |
Balbriggan innings | Runs | Balls | Mins | 4s | 6s | ||
M Byrne | c Poynter b Coghlan | 10 | 15 | - | 1 | ||
+G Russell | lbw b Coghlan | 6 | 14 | - | - | ||
*N Rooney | c Currie b Craig | 28 | 33 | 3 | - | ||
R Kear | c Craig b D'Arcy | 1 | 6 | - | - | ||
D Harper | run out (Forrest->Craig) | 16 | 15 | - | 1 | ||
D Rooney | b Morrissey | 0 | 2 | - | - | ||
C McMahon | b van der Merwe | 3 | 11 | - | - | ||
BA Thomas | c and b Craig | 0 | 3 | - | - | ||
J Keeler | run out (EGM Delany->Craig) | 0 | 2 | - | - | ||
P Martin | not out | 7 | 11 | - | - | ||
A Harper | not out | 8 | 9 | 1 | - | ||
Extras | (3 lb, 1 nb, 8 w) | 12 | |||||
Total | (9 wickets, innings closed, 20 overs) | 91 | |||||
Fall of wickets: | |||||||
1-22 (Byrne), 2-22 (Russell), 3-24 (Kear), 4-63 (D Harper), 5-71 (D Rooney), 6-71 (N Rooney), 7-71 (Thomas), 8-71 (Keeler), 9-78 (McMahon) |
Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
van der Merwe | 4 | 0 | 16 | 1 | 3 | 1 | |
D'Arcy | 4 | 0 | 17 | 1 | 1 | - | |
Coghlan | 2 | 0 | 13 | 2 | 2 | - | |
Poynter | 2 | 0 | 18 | 0 | 1 | - | |
Morrissey | 4 | 0 | 11 | 1 | - | - | |
Craig | 4 | 1 | 13 | 2 | 1 | - | |
Clontarf innings | Runs | Balls | Mins | 4s | 6s | ||
B Coghlan | st Russell b Kear | 29 | 19 | 3 | 1 | ||
J Morrissey | not out | 50 | 25 | 8 | 1 | ||
RJ Forrest | not out | 4 | 4 | 1 | - | ||
*EGM Delany | did not bat | ||||||
AD Poynter | did not bat | ||||||
ZL van der Merwe | did not bat | ||||||
M Collier | did not bat | ||||||
A Craig | did not bat | ||||||
CD D'Arcy | did not bat | ||||||
DCA Delany | did not bat | ||||||
+C Currie | did not bat | ||||||
Extras | (8 lb, 1 w) | 9 | |||||
Total | (1 wicket, 8 overs) | 92 | |||||
Fall of wickets: | |||||||
1-64 (Coghlan) |
Balbriggan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
N Rooney | 2 | 0 | 29 | 0 | 1 | - | |
Kear | 4 | 0 | 30 | 1 | - | - | |
Thomas | 2 | 0 | 25 | 0 | - | - | |
Created by the CricketArchive Oracles