lein769 | |
Venue | Claremont Road, Dublin on 30th June 2013 (50-over match) |
Balls per over | 6 |
Toss | YMCA Second XI won the toss and decided to bat |
Result | YMCA Second XI won by 71 runs |
Points | YMCA Second XI 23 (Bonus 3); Pembroke Second XI 2 (Bonus 2) |
Umpires | J Ford, L Fourie |
Scorer | M Street |
YMCA Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
JJ Cassidy | c B Whaley b O'Neill | 5 | 12 | 1 | - | ||
SM Murphy | c Hastie b B Whaley | 6 | 13 | 1 | - | ||
CP Minch | b Balbirnie | 41 | 44 | 6 | - | ||
RN Gamble | lbw b EJ Whaley | 4 | 11 | 1 | - | ||
*DA Lewis | c Murphy b Hastie | 14 | 32 | 2 | - | ||
M Quirke | lbw b Balbirnie | 0 | 3 | - | - | ||
D McDonough-Kinkade | b Balbirnie | 4 | 21 | - | - | ||
Kamal Merchant | b Balbirnie | 5 | 3 | 1 | - | ||
JCW Harte | lbw b Balbirnie | 11 | 23 | - | - | ||
HT Tector | st Gallagher b Hastie | 8 | 31 | - | - | ||
R Chawla | not out | 0 | 5 | - | - | ||
Extras | (4 b, 6 lb, 9 w) | 19 | |||||
Total | (all out, 32.1 overs) | 117 | |||||
Fall of wickets: | |||||||
1-17 (Murphy), 2-30 (Cassidy), 3-46 (Gamble), 4-81 (Minch), 5-81 (Lewis), 6-85 (Quirke), 7-91 (Kamal Merchant), 8-96 (McDonough-Kinkade), 9-113 (Harte), 10-117 (Tector, 32.1 ov) |
Pembroke Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EJ Whaley | 8 | 2 | 22 | 1 | 2 | - | |
B Whaley | 2.1 | 0 | 13 | 1 | - | - | |
O'Neill | 2 | 0 | 18 | 1 | 2 | - | |
Balbirnie | 10 | 1 | 32 | 5 | 3 | - | |
Hastie | 10 | 1 | 22 | 2 | 2 | - | |
Pembroke Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
S McDonnell | c Cassidy b Chawla | 2 | 12 | - | - | ||
B Whaley | c Kamal Merchant b Chawla | 1 | 15 | - | - | ||
D Nicol | lbw b Chawla | 5 | 16 | - | - | ||
D Barclay | c Cassidy b Gamble | 4 | 4 | 1 | - | ||
FB Tucker | lbw b Gamble | 3 | 18 | - | - | ||
R Hastie | b Gamble | 5 | 22 | - | - | ||
+P Gallagher | lbw b Tector | 6 | 22 | - | - | ||
D Murphy | lbw b Chawla | 0 | 6 | - | - | ||
*EJ Whaley | b Chawla | 0 | 3 | - | - | ||
H Balbirnie | not out | 7 | 14 | 1 | - | ||
S O'Neill | lbw b Tector | 4 | 6 | 1 | - | ||
Extras | (1 lb, 8 w) | 9 | |||||
Total | (all out, 23 overs) | 46 | |||||
Fall of wickets: | |||||||
1-3 (McDonnell), 2-7 (B Whaley), 3-11 (Barclay), 4-15 (Nicol), 5-20 (Tucker), 6-30 (Hastie), 7-31 (Murphy), 8-33 (EJ Whaley), 9-36 (Gallagher), 10-46 (O'Neill, 23 ov) |
YMCA Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gamble | 10 | 3 | 18 | 3 | 1 | - | |
Chawla | 10 | 2 | 17 | 5 | 3 | - | |
Tector | 2 | 1 | 5 | 2 | - | - | |
Harte | 1 | 0 | 5 | 0 | - | - | |
Created by the CricketArchive Oracles