lein682 | |
Venue | Sydney Parade, Dublin on 28th April 2013 (50-over match) |
Balls per over | 6 |
Toss | Cork County won the toss and decided to field |
Result | Cork County won by 1 wicket |
Points | Pembroke Second XI 5 (Bonus 5); Cork County 20 |
Pembroke Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
B Whaley | c Fallon b Wootton | 5 | 25 | 1 | - | ||
S McDonnell | b Joshi | 39 | 84 | 5 | 1 | ||
D Barclay | c and b Joshi | 14 | 26 | 3 | - | ||
+LJ Tucker | lbw b Joshi | 12 | 35 | 2 | - | ||
FB Tucker | not out | 29 | 68 | 3 | - | ||
M Byers | c Joshi b Saddique | 1 | 6 | - | - | ||
D Poff | c Coleman b Saddique | 0 | 1 | - | - | ||
P Gallagher | lbw b Bauer | 13 | 31 | - | 1 | ||
*EJ Whaley | b Bauer | 8 | 16 | 1 | - | ||
D Murphy | c Bannon b Bauer | 2 | 7 | - | - | ||
B Chandler | not out | 2 | 2 | - | - | ||
Extras | (6 b, 3 lb, 1 nb, 12 w) | 22 | |||||
Total | (9 wickets, innings closed, 50 overs) | 147 | |||||
Fall of wickets: | |||||||
1-18 (B Whaley), 2-56 (Barclay), 3-75 (McDonnell), 4-84 (LJ Tucker), 5-86 (Byers), 6-86 (Poff), 7-112 (Gallagher), 8-125 (EJ Whaley), 9-131 (Murphy) |
Cork County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bauer | 10 | 2 | 26 | 3 | 1 | - | |
Wootton | 10 | 2 | 27 | 1 | 2 | - | |
Bilal | 9 | 0 | 45 | 0 | 5 | 1 | |
Joshi | 10 | 2 | 27 | 3 | 3 | - | |
Saddique | 10 | 5 | 7 | 2 | 1 | - | |
Fallon | 1 | 0 | 6 | 0 | - | - | |
Cork County innings | Runs | Balls | Mins | 4s | 6s | ||
R Durity | c LJ Tucker b B Whaley | 0 | |||||
M Fallon | c EJ Whaley b Barclay | 57 | |||||
R Duggan | lbw b Murphy | 8 | |||||
M Bauer | c Barclay b FB Tucker | 14 | |||||
C Bannon | lbw b FB Tucker | 0 | |||||
M Saddique | c McDonnell b Chandler | 6 | |||||
S Joshi | c Barclay b EJ Whaley | 28 | |||||
*A Wootton | lbw b Murphy | 0 | |||||
M Reed | b Murphy | 1 | |||||
+I Coleman | not out | 25 | |||||
A Bilal | not out | 1 | |||||
Extras | (2 lb, 6 w) | 8 | |||||
Total | (9 wickets, 46.2 overs) | 148 | |||||
Fall of wickets: | |||||||
1-0 (Durity), 2-22 (Duggan), 3-54 (Bauer), 4-54 (Bannon), 5-73 (Saddique), 6-92 (Fallon), 7-97 (Wootton), 8-100 (Reed), 9-145 (Joshi) |
Pembroke Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
B Whaley | 10 | 3 | 23 | 1 | - | - | |
Murphy | 10 | 2 | 24 | 3 | - | - | |
FB Tucker | 8 | 2 | 32 | 2 | - | - | |
EJ Whaley | 4.2 | 0 | 16 | 1 | - | - | |
Barclay | 10 | 0 | 31 | 1 | - | - | |
Chandler | 1 | 0 | 13 | 1 | - | - | |
Poff | 3 | 1 | 7 | 0 | - | - | |
Created by the CricketArchive Oracles