lein746 | |
Venue | Wesley College Ground, Dublin on 22nd June 2013 (50-over match) |
Balls per over | 6 |
Toss | Pembroke Third XI won the toss and decided to bat |
Result | Dundrum won by 3 wickets |
Points | Dundrum 22 (Bonus 2); Pembroke Third XI 3 (Bonus 3) |
Umpires | W Clarke, J Ford |
Pembroke Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Byers | c J Mathew b Nair | 9 | - | - | |||
FB Tucker | lbw b Nair | 1 | - | - | |||
+C Kavanagh | b Abhi | 19 | 3 | - | |||
J Dunleavy | b Abhi | 17 | 3 | - | |||
A Carr | b Nair | 10 | 1 | - | |||
A Mays | b Abhi | 0 | - | - | |||
G Cunningham | c Kurian b A Mathew | 37 | 5 | - | |||
DK O'Riordan | not out | 54 | 5 | 2 | |||
*B Tucker | not out | 9 | - | - | |||
D Murphy | did not bat | ||||||
D Poff | did not bat | ||||||
Extras | (4 b, 4 lb, 3 nb, 24 w) | 35 | |||||
Total | (7 wickets, innings closed, 50 overs) | 191 | |||||
Fall of wickets: | |||||||
1-2 (FB Tucker), 2-23 (Byers), 3-57 (Dunleavy), 4-67 (Kavanagh), 5-67 (Mays), 6-89 (Carr), 7-140 (Cunningham) |
Dundrum bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nair | 10 | 0 | 24 | 3 | - | - | |
Joseph | 2 | 0 | 7 | 0 | - | - | |
George | 10 | 2 | 29 | 0 | - | - | |
Abhi | 10 | 2 | 29 | 3 | - | - | |
J Mathew | 8 | 2 | 42 | 0 | - | - | |
Pillai | 8 | 0 | 37 | 0 | - | - | |
A Mathew | 2 | 0 | 15 | 1 | - | - | |
Dundrum innings | Runs | Balls | Mins | 4s | 6s | ||
M Hippolitus | c and b Dunleavy | 32 | 4 | 1 | |||
D Joseph | lbw b FB Tucker | 49 | 2 | 1 | |||
A Mathew | c Murphy b Poff | 10 | 1 | - | |||
S George | lbw b FB Tucker | 0 | - | - | |||
A Abhi | c Dunleavy b FB Tucker | 35 | 5 | 1 | |||
R Nair | lbw b Byers | 34 | 5 | 1 | |||
D Raj | b FB Tucker | 2 | - | - | |||
*JK Pillai | not out | 5 | 1 | - | |||
V Jacob | not out | 5 | - | - | |||
+S Kurian | did not bat | ||||||
J Mathew | did not bat | ||||||
Extras | (3 b, 6 lb, 11 w) | 20 | |||||
Total | (7 wickets, 44 overs) | 192 | |||||
Fall of wickets: | |||||||
1-45 (Hippolitus), 2-82 (A Mathew), 3-84 (George), 4-146 (Joseph), 5-155 (Abhi), 6-161 (Raj), 7-187 (Nair) |
Pembroke Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 10 | 2 | 43 | 0 | - | - | |
Dunleavy | 10 | 2 | 30 | 1 | - | - | |
FB Tucker | 10 | 2 | 25 | 4 | - | - | |
Poff | 10 | 0 | 47 | 1 | - | - | |
Cunningham | 1 | 0 | 16 | 0 | - | - | |
Byers | 2 | 0 | 12 | 1 | - | - | |
Carr | 1 | 0 | 10 | 0 | - | - | |
Created by the CricketArchive Oracles