| misc325963 | |
| Venue | The Green, Comber on 4th May 2013 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | North Down won by 59 runs |
| Points | North Down 4; Lurgan 0 |
| North Down innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| J Terrett | c Johnston b Crasborn | 97 | |||||
| A Sutherland | c Johnston b Guy | 2 | |||||
| RS Haire | c Haire b Leckey | 35 | |||||
| AI Shields | c and b Stafford | 4 | |||||
| NCR Larkin | b Leckey | 1 | |||||
| PA Eakin | b Stafford | 33 | |||||
| IP Shields | lbw b Guy | 6 | |||||
| T Ley | st Chambers b Godbole | 9 | |||||
| M Moreland | not out | 18 | |||||
| GM McKenna | not out | 6 | |||||
| DS Kennedy | did not bat | ||||||
| Extras | 22 | ||||||
| Total | (8 wickets, innings closed, 50 overs) | 233 | |||||
| Fall of wickets: | |||||||
| 1-21, 2-80, 3-87, 4-98, 5-146, 6-205, 7-205, 8-214 | |||||||
| Lurgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Guy | 8 | 0 | 43 | 2 | - | - | 24.00 | 5.38 |
| Crasborn | 8 | 0 | 47 | 1 | - | - | 48.00 | 5.88 |
| Leckey | 10 | 0 | 41 | 2 | - | - | 30.00 | 4.10 |
| Grieve | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
| Stafford | 10 | 0 | 37 | 2 | - | - | 30.00 | 3.70 |
| Godbole | 10 | 0 | 44 | 1 | - | - | 60.00 | 4.40 |
| Lurgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S Johnston | c Moreland b Kennedy | 33 | |||||
| NA Godbole | lbw b Ley | 13 | |||||
| JA McCollum | c Ley b McKenna | 63 | |||||
| +S Chambers | run out | 2 | |||||
| P Haire | b Moreland | 21 | |||||
| C Crasborn | c Larkin b Haire | 7 | |||||
| J Guy | c and b Ley | 0 | |||||
| S Leckey | c Ley b Haire | 4 | |||||
| A Bingham | run out | 0 | |||||
| C Grieve | not out | 13 | |||||
| P Stafford | b McKenna | 4 | |||||
| Extras | 14 | ||||||
| Total | (all out, 45.1 overs) | 174 | |||||
| Fall of wickets: | |||||||
| 1-29, 2-58, 3-65, 4-111, 5-128, 6-128, 7-134, 8-143, 9-166, 10-174 (45.1 ov) | |||||||
| North Down bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Ley | 10 | 3 | 42 | 2 | - | - | 30.00 | 4.20 |
| McKenna | 9.1 | 0 | 50 | 2 | - | - | 27.50 | 5.45 |
| Kennedy | 6 | 1 | 20 | 1 | - | - | 36.00 | 3.33 |
| Moreland | 10 | 3 | 23 | 1 | - | - | 60.00 | 2.30 |
| Eakin | 1 | 0 | 2 | 0 | - | - | - | 2.00 |
| Haire | 9 | 1 | 31 | 2 | - | - | 27.00 | 3.44 |
Created by the CricketArchive Oracles