lein838 | |
Venue | Anglesea Road, Dublin on 17th August 2013 (50-over match) |
Balls per over | 6 |
Toss | Merrion Second XI won the toss and decided to bat |
Result | Rush won by 2 wickets |
Points | Merrion Second XI 4 (Bonus 4); Rush 21 (Bonus 1) |
Umpires | P Delany, J McGeehan |
Merrion Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*+K Beasley | lbw b Saadat Gul | 5 | |||||
J Blakeney | run out | 13 | |||||
N Brown | b Saadat Gul | 11 | |||||
C O'Donoghue | b Conway | 60 | |||||
C Allwright | c Burke b Amir Iqbal | 0 | |||||
R Watkins | b Jansen | 8 | |||||
S McDonald | lbw b Shahid Iqbal | 15 | |||||
A Raghavan | lbw b Shahid Iqbal | 14 | |||||
A O'Brien | not out | 25 | |||||
H Kennedy | b Conway | 6 | |||||
R Ensor | lbw b Conway | 5 | |||||
Extras | (15 b, 5 lb, 12 w) | 32 | |||||
Total | (all out, 49.4 overs) | 194 | |||||
Fall of wickets: | |||||||
1-0, 2-0, 3-0, 4-0, 5-0, 6-0, 7-0, 8-0, 9-0, 10-194 (49.4 ov) |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saadat Gul | 10 | 2 | 43 | 2 | - | - | |
Amir Iqbal | 8 | 2 | 20 | 1 | - | - | |
Burke | 3 | 0 | 13 | 0 | - | - | |
Conway | 6.4 | 0 | 26 | 3 | - | - | |
Jansen | 9 | 2 | 18 | 1 | - | - | |
Shahid Iqbal | 10 | 0 | 36 | 2 | - | - | |
Donnelly | 3 | 0 | 18 | 0 | - | - | |
Rush innings | Runs | Balls | Mins | 4s | 6s | ||
*L Jansen | not out | 130 | |||||
EV Conway | lbw b McDonald | 5 | |||||
Saadat Gul | b McDonald | 12 | |||||
Shahid Iqbal | c O'Donoghue b O'Brien | 15 | |||||
+N Mullen | run out (O'Donoghue) | 1 | |||||
C Burke | b O'Brien | 6 | |||||
N Donnelly | run out (Ensor->Beasley) | 5 | |||||
Amir Iqbal | b Ensor | 5 | |||||
D Brogan | lbw b Kennedy | 0 | |||||
S Bisset | not out | 0 | |||||
D Bell | did not bat | ||||||
Extras | (2 lb, 1 nb, 15 w) | 18 | |||||
Total | (8 wickets, 43.1 overs) | 197 | |||||
Fall of wickets: | |||||||
1-0, 2-0, 3-0, 4-0, 5-0, 6-0, 7-0, 8-0 |
Merrion Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McDonald | 10 | 2 | 38 | 2 | - | - | |
Kennedy | 9.1 | 0 | 48 | 1 | - | - | |
Ensor | 9 | 1 | 50 | 1 | - | - | |
O'Brien | 9 | 0 | 36 | 2 | - | - | |
Raghavan | 6 | 0 | 23 | 0 | - | - | |
Created by the CricketArchive Oracles