lein779 | |
Venue | Anglesea Road, Dublin on 13th July 2013 (50-over match) |
Balls per over | 6 |
Toss | Merrion Second XI won the toss and decided to bat |
Result | Leinster Second XI won by 7 wickets |
Points | Merrion Second XI 1 (Bonus 1); Leinster Second XI 24 (Bonus 4) |
Umpires | J Laubret, F Savino |
Merrion Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*K Beasley | b O'Gorman | 47 | |||||
A Parkinson | lbw b O'Gorman | 23 | |||||
N Brown | lbw b O'Gorman | 11 | |||||
C O'Donoghue | b Coad | 29 | |||||
+R Watkins | c Coad b Byrne | 5 | |||||
A O'Brien | b Faizan | 1 | |||||
N Kenny | c O'Herlihy b Coad | 15 | |||||
A Raghavan | b Faizan | 0 | |||||
H Kennedy | b Faizan | 3 | |||||
R Ensor | lbw b Coad | 2 | |||||
R Bridge | not out | 1 | |||||
Extras | (3 lb, 6 w) | 9 | |||||
Total | (all out, 39.5 overs) | 146 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-146 (39.5 ov) |
Leinster Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lennon | 6 | 1 | 24 | 0 | - | - | |
Geraghty | 4 | 0 | 26 | 0 | - | - | |
O'Gorman | 10 | 0 | 29 | 3 | - | - | |
Byrne | 10 | 1 | 36 | 1 | - | - | |
Coad | 5.5 | 0 | 15 | 3 | - | - | |
Faizan | 4 | 1 | 13 | 3 | - | - | |
Leinster Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
D Coad | lbw b Kennedy | 48 | |||||
K O'Herlihy | run out (O'Donoghue) | 43 | |||||
+G Gilmore | c Watkins b Brown | 13 | |||||
S Faizan | not out | 8 | |||||
C O'Gorman | not out | 4 | |||||
E Byrne | did not bat | ||||||
*J Nagle | did not bat | ||||||
R MacMahon | did not bat | ||||||
S Chaudhary | did not bat | ||||||
W Lennon | did not bat | ||||||
R Geraghty | did not bat | ||||||
Extras | (13 b, 6 lb, 14 w) | 33 | |||||
Total | (3 wickets, 32.5 overs) | 149 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Merrion Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ensor | 6 | 0 | 23 | 0 | - | - | |
Bridge | 5 | 0 | 15 | 0 | - | - | |
O'Brien | 6.5 | 0 | 27 | 0 | - | - | |
Kennedy | 4 | 0 | 20 | 1 | - | - | |
Kenny | 3 | 1 | 20 | 0 | - | - | |
Beasley | 5 | 1 | 12 | 0 | - | - | |
Brown | 3 | 1 | 13 | 1 | - | - | |
Created by the CricketArchive Oracles