misc317797 | |
Venue | The Green, Comber on 22nd July 2006 (50-over match) |
Balls per over | 6 |
Toss | North Down won the toss and decided to bat |
Result | North Down won by 42 runs |
Points | North Down 4; Waringstown 0 |
Umpires | JE McCall, AJ Neill |
Scorers | J Muir, J Patton |
North Down innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*Ryan S Haire | lbw b Harrison | 6 | |||||
N Russell | c Ijaz Ahmed b Harrison | 13 | |||||
DS Kennedy | c [unknown] b Ijaz Ahmed | 15 | |||||
Taimur Khan | c Leckey b Ijaz Ahmed | 65 | |||||
RT Coetzee | c Ijaz Ahmed b Kidd | 23 | |||||
+IP Shields | st Bushe b Hall | 0 | |||||
Robin S Haire | c Leckey b Harrison | 47 | |||||
PC Connell | not out | 39 | |||||
M Moreland | not out | 4 | |||||
M Dalzell | did not bat | ||||||
GM McKenna | did not bat | ||||||
Extras | (7 b, 7 lb, 16 w, 5 pen) | 35 | |||||
Total | (7 wickets, innings closed, 50 overs) | 247 | |||||
Fall of wickets: | |||||||
1-20 (Russell), 2-25 (Ryan S Haire), 3-52 (Kennedy), 4-103 (Coetzee), 5-106 (Shields), 6-168 (Taimur Khan), 7-242 (Robin S Haire) |
Waringstown bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stokes | 8 | 0 | 47 | 0 | - | - | 5.88 | |
Harrison | 6 | 0 | 38 | 3 | - | 12.00 | 6.33 | |
Ijaz Ahmed | 10 | 2 | 18 | 2 | - | 30.00 | 1.80 | |
McCallan | 10 | 2 | 42 | 0 | - | - | 4.20 | |
Kidd | 7 | 1 | 29 | 1 | - | 42.00 | 4.14 | |
Hall | 6 | 1 | 19 | 1 | - | 36.00 | 3.17 | |
Leckey | 3 | 0 | 35 | 0 | - | - | 11.67 |
Waringstown innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Hall | b Connell | 4 | |||||
A Cousins | lbw b Taimur Khan | 0 | |||||
Ijaz Ahmed | c Ryan S Haire b Moreland | 87 | |||||
WK McCallan | c and b Moreland | 80 | |||||
*+JA Bushe | b Coetzee | 0 | |||||
P Hanna | b Moreland | 9 | |||||
M Scott | c and b Coetzee | 0 | |||||
S Harrison | c Coetzee b Taimur Khan | 4 | |||||
GE Kidd | b Connell | 9 | |||||
S Stokes | b Taimur Khan | 4 | |||||
S Leckey | not out | 2 | |||||
Extras | (2 lb, 4 w) | 6 | |||||
Total | (all out, 47 overs) | 205 | |||||
Fall of wickets: | |||||||
1-0 (Cousins), 2-8 (Hall), 3-164 (McCallan), 4-165 (Bushe), 5-182 (Hanna), 6-183 (Scott), 7-185 (Ijaz Ahmed), 8-190 (Harrison), 9-203 (Stokes), 10-205 (Kidd, 47 ov) |
North Down bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Connell | 9 | 2 | 21 | 2 | - | 27.00 | 2.33 | |
Taimur Khan | 10 | 2 | 31 | 3 | - | 20.00 | 3.10 | |
Dalzell | 6 | 0 | 43 | 0 | - | - | 7.17 | |
Coetzee | 10 | 1 | 52 | 2 | - | 30.00 | 5.20 | |
Moreland | 10 | 1 | 42 | 3 | - | 20.00 | 4.20 | |
McKenna | 2 | 0 | 14 | 0 | - | - | 7.00 |
Created by the CricketArchive Oracles