misc317608 | |
Venue | Wallace Park, Lisburn on 19th July 2009 (50-over match) |
Balls per over | 6 |
Toss | Woodvale won the toss and decided to bat |
Result | Lisburn won by 7 wickets |
Points | Lisburn 4; Woodvale 0 |
Woodvale innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Fleming | lbw b McConkey | 3 | |||||
*P Robinson | c Elliott b R Ervine | 14 | |||||
S Kalbhor | c DD Simpson b McConkey | 38 | |||||
D Connelly | c and b Strydom | 16 | |||||
+A Kirkpatrick | st McCann b Thompson | 2 | |||||
D O'Neill | run out (McCann) | 20 | |||||
N Palmer | not out | 19 | |||||
J Burnside | st McCann b van der Merwe | 7 | |||||
T Browne | not out | 10 | |||||
M McKeown | did not bat | ||||||
G Weir | did not bat | ||||||
Extras | (2 b, 4 lb, 1 nb, 14 w) | 21 | |||||
Total | (7 wickets, innings closed, 49 overs) | 150 | |||||
Fall of wickets: | |||||||
1-18 (Robinson), 2-35 (Fleming), 3-72 (Kalbhor), 4-74 (Kirkpatrick), 5-103 (Connelly), 6-125 (O'Neill), 7-137 (Burnside) |
Lisburn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
DD Simpson | 5 | 1 | 16 | 0 | - | 3.20 | ||
R Ervine | 5 | 2 | 10 | 1 | 30.00 | 2.00 | ||
McConkey | 8 | 1 | 30 | 2 | 24.00 | 3.75 | ||
van der Merwe | 9 | 1 | 26 | 1 | 54.00 | 2.89 | ||
Strydom | 1 | 0 | 5 | 1 | 6.00 | 5.00 | ||
R Simpson | 7 | 1 | 17 | 0 | - | 2.43 | ||
Thompson | 6 | 1 | 25 | 1 | 36.00 | 4.17 | ||
CR Ervine | 8 | 1 | 24 | 0 | - | 3.00 |
Lisburn innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JG Strydom | c McKeown b Weir | 33 | |||||
R Ervine | c Fleming b Palmer | 46 | |||||
+D McCann | b Kalbhor | 6 | |||||
CR Ervine | not out | 59 | |||||
*GJ Thompson | not out | 0 | |||||
DD Simpson | did not bat | ||||||
R Simpson | did not bat | ||||||
H van der Merwe | did not bat | ||||||
G Crowe | did not bat | ||||||
R McConkey | did not bat | ||||||
G Elliott | did not bat | ||||||
Extras | (2 b, 2 lb, 1 nb, 5 w) | 10 | |||||
Total | (3 wickets, 34.2 overs) | 154 | |||||
Fall of wickets: | |||||||
1-35 (Strydom), 2-51 (McCann), 3-150 (R Ervine) |
Woodvale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McKeown | 7 | 1 | 31 | 0 | - | 4.43 | ||
Weir | 4 | 0 | 21 | 1 | 24.00 | 5.25 | ||
Kalbhor | 8.2 | 0 | 37 | 1 | 50.00 | 4.44 | ||
Burnside | 5 | 0 | 24 | 0 | - | 4.80 | ||
Robinson | 5 | 1 | 9 | 0 | - | 1.80 | ||
Browne | 3 | 0 | 16 | 0 | - | 5.33 | ||
Fleming | 1 | 0 | 12 | 0 | - | 12.00 | ||
Palmer | 1 | 1 | 0 | 1 | 6.00 | 0.00 |
Created by the CricketArchive Oracles