misc317507 | |
Venue | Pollock Park, Lurgan on 3rd July 2010 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Lisburn won by 26 runs |
Points | Lurgan 0; Lisburn 4 |
Umpires | B Blakeley, AJ Neill |
Scorers | G McCullough, S Murphy |
Lisburn innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Ervine | b Guy | 5 | |||||
ARM Berry | b Guy | 0 | |||||
YN Tillakaratne | c Guy b Maxwell | 73 | |||||
*GJ Thompson | c Godbole b Guy | 14 | |||||
B Topping | lbw b McCollum | 11 | |||||
J Bell | b Godbole | 68 | |||||
DD Simpson | c Godbole b McKnight | 16 | |||||
H van der Merwe | c McCollum b Guy | 7 | |||||
R Simpson | b Godbole | 2 | |||||
I Whitten | not out | 3 | |||||
+D McCann | b Godbole | 5 | |||||
Extras | (2 lb, 1 nb, 10 w) | 13 | |||||
Total | (all out, 49.2 overs) | 217 | |||||
Fall of wickets: | |||||||
1-9 (Berry), 2-10 (Ervine), 3-27 (Thompson), 4-56 (Topping), 5-143 (Tillakaratne), 6-190 (DD Simpson), 7-198 (van der Merwe), 8-207 (Bell), 9-210 (R Simpson), 10-217 (McCann, 49.2 ov) |
Lurgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Guy | 10 | 1 | 48 | 4 | 15.00 | 4.80 | ||
McKnight | 10 | 3 | 42 | 1 | 60.00 | 4.20 | ||
Godbole | 6.2 | 1 | 28 | 3 | 12.67 | 4.42 | ||
McCollum | 5 | 1 | 21 | 1 | 30.00 | 4.20 | ||
Maxwell | 10 | 1 | 40 | 1 | 60.00 | 4.00 | ||
Grieve | 8 | 0 | 36 | 0 | - | 4.50 |
Lurgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CS Grieve | b DD Simpson | 13 | |||||
S Johnston | c Berry b Thompson | 36 | |||||
G Hunter | c Thompson b van der Merwe | 9 | |||||
NA Godbole | lbw b Whitten | 32 | |||||
+S Chambers | c Thompson b Whitten | 28 | |||||
C Irwin | b Tillakaratne | 15 | |||||
M van Niekerk | b Thompson | 11 | |||||
B McKnight | b Ervine | 6 | |||||
J Guy | c Bell b Ervine | 14 | |||||
N McCollum | run out (Thompson) | 5 | |||||
*P Maxwell | not out | 0 | |||||
Extras | (3 b, 8 lb, 11 w) | 22 | |||||
Total | (all out, 48.1 overs) | 191 | |||||
Fall of wickets: | |||||||
1-18 (Grieve), 2-65 (Johnston), 3-69 (Hunter), 4-125 (Chambers), 5-141 (Godbole), 6-153 (Irwin), 7-168 (van Niekerk), 8-168 (McKnight), 9-178 (McCollum), 10-191 (Guy, 48.1 ov) |
Lisburn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ervine | 8.1 | 0 | 35 | 2 | - | 24.50 | 4.29 | |
DD Simpson | 5 | 1 | 28 | 1 | - | 30.00 | 5.60 | |
van der Merwe | 10 | 0 | 36 | 1 | - | 60.00 | 3.60 | |
Thompson | 10 | 1 | 34 | 2 | - | 30.00 | 3.40 | |
Tillakaratne | 10 | 1 | 35 | 1 | - | 60.00 | 3.50 | |
Whitten | 5 | 0 | 12 | 2 | - | 15.00 | 2.40 |
Created by the CricketArchive Oracles