misc313118 | |
Venue | Rectory Field, Glendermott on 4th May 2013 (50-over match) |
Balls per over | 6 |
Toss | Glendermott won the toss and decided to bat |
Result | Coleraine won by 8 wickets |
Points | Glendermott 0; Coleraine 2 |
Umpires | G McCrea, P Simpson |
Scorer | R Douglas |
Man of the Match | S Campbell |
Glendermott innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Killen | c and b Barnes | 1 | |||||
*G Montgomery | c D Cooke b Barnes | 11 | |||||
R Robinson | c G Cooke b Burns | 0 | |||||
J Lynch | not out | 30 | |||||
A Johnston | c Campbell b Silva | 22 | |||||
C Elder | c Barnes b Campbell | 16 | |||||
G Watson | c Douglas b Campbell | 2 | |||||
S McCloskey | c and b Chopra | 12 | |||||
+M Henderson | c McDonnell b Chopra | 0 | |||||
R Pearson | lbw b Chopra | 0 | |||||
S Cochrane | c D Cooke b Barnes | 3 | |||||
Extras | (2 lb, 3 nb, 10 w) | 15 | |||||
Total | (all out, 29.5 overs) | 112 | |||||
Fall of wickets: | |||||||
1-6 (Killen), 2-13 (Montgomery), 3-13 (Robinson), 4-39 (Johnston), 5-63 (Elder), 6-71 (Watson), 7-86 (McCloskey), 8-96 (Henderson), 9-96 (Pearson), 10-112 (Cochrane, 29.5 ov) |
Coleraine bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Burns | 5 | 0 | 14 | 1 | 30.00 | 2.80 | ||
Barnes | 5.5 | 1 | 23 | 3 | 11.67 | 3.94 | ||
G Cooke | 6 | 3 | 9 | 0 | - | 1.50 | ||
Silva | 3 | 0 | 18 | 1 | 18.00 | 6.00 | ||
Campbell | 6 | 1 | 26 | 2 | 18.00 | 4.33 | ||
Chopra | 4 | 0 | 20 | 3 | 8.00 | 5.00 | ||
Coleraine innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
N McDonnell | lbw b Montgomery | 40 | |||||
S Campbell | c Lynch b McCloskey | 32 | |||||
*+D Cooke | not out | 1 | |||||
KRP Silva | not out | 36 | |||||
G Cooke | did not bat | ||||||
JL Barnes | did not bat | ||||||
M Averill | did not bat | ||||||
C Averill | did not bat | ||||||
G Burns | did not bat | ||||||
RR Chopra | did not bat | ||||||
P Douglas | did not bat | ||||||
Extras | (5 w) | 5 | |||||
Total | (2 wickets, 19.5 overs) | 114 | |||||
Fall of wickets: | |||||||
1-77 (McDonnell), 2-77 (Campbell) |
Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cochrane | 3 | 0 | 14 | 0 | - | - | 4.67 | |
Pearson | 2 | 0 | 15 | 0 | - | - | 7.50 | |
Elder | 3 | 0 | 15 | 0 | - | - | 5.00 | |
Johnston | 4 | 0 | 20 | 0 | - | - | 5.00 | |
McCloskey | 4.5 | 0 | 50 | 1 | - | 29.00 | 10.34 | |
Montgomery | 3 | 3 | 0 | 1 | - | 18.00 | 0.00 | |
Created by the CricketArchive Oracles