| misc312925 | |
| Venue | Strabane Park, Strabane on 3rd September 2011 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Limavady won by 5 wickets |
| Points | Strabane 0; Limavady 2 |
| Strabane innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| T Barr | c N Thompson b AK Riddles | 23 | |||||
| PG Gillespie | b S Thompson | 1 | |||||
| JA Beukes | c N Thompson b S Thompson | 5 | |||||
| MA Gillespie | c Dunn b N Thompson | 28 | |||||
| M Roulston | c A McDaid b N Thompson | 23 | |||||
| A Lynch | c RW McDaid b Dunn | 4 | |||||
| D Lynch | lbw b AK Riddles | 0 | |||||
| AP Gillespie | b RW McDaid | 12 | |||||
| R Patton | c Lapsley b Dunn | 2 | |||||
| PS Eaglestone | c Lapsley b Dunn | 1 | |||||
| M Deans | not out | 6 | |||||
| Extras | 27 | ||||||
| Total | (all out, 36.5 overs) | 132 | |||||
| Fall of wickets: | |||||||
| 1-3, 2-15, 3-73, 4-96, 5-100, 6-101, 7-104, 8-111, 9-118, 10-132 (36.5 ov) | |||||||
| Limavady bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| S Thompson | 9 | 2 | 30 | 2 | - | - | 27.00 | 3.33 |
| RW McDaid | 5.5 | 0 | 25 | 1 | - | - | 35.00 | 4.29 |
| AK Riddles | 9 | 1 | 34 | 2 | - | - | 27.00 | 3.78 |
| N Thompson | 9 | 1 | 23 | 2 | - | - | 27.00 | 2.56 |
| Dunn | 4 | 0 | 12 | 3 | - | - | 8.00 | 3.00 |
| Limavady innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| T Riddles | b Eaglestone | 3 | |||||
| M McDaid | c Eaglestone b Roulston | 32 | |||||
| A McDaid | c PG Gillespie b Patton | 18 | |||||
| S Thompson | c Deans b Patton | 0 | |||||
| RW McDaid | c MA Gillespie b AP Gillespie | 7 | |||||
| AK Riddles | not out | 26 | |||||
| N Thompson | not out | 15 | |||||
| S Dunn | did not bat | ||||||
| I Lapsley | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 32 | ||||||
| Total | (5 wickets, 29.2 overs) | 133 | |||||
| Fall of wickets: | |||||||
| 1-14, 2-70, 3-70, 4-78, 5-100 | |||||||
| Strabane bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Eaglestone | 4 | 0 | 35 | 1 | - | - | 24.00 | 8.75 |
| Deans | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
| Patton | 6 | 1 | 24 | 2 | - | - | 18.00 | 4.00 |
| Roulston | 6 | 1 | 24 | 1 | - | - | 36.00 | 4.00 |
| Barr | 6.2 | 1 | 21 | 0 | - | - | - | 3.32 |
| AP Gillespie | 5 | 1 | 9 | 1 | - | - | 30.00 | 1.80 |
Created by the CricketArchive Oracles