| misc312863 | |
| Venue | Beechgrove, Londonderry on 19th June 2011 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Glendermott won by 4 wickets |
| Points | Brigade 0; Glendermott 2 |
| Brigade innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| C Dougherty | b Averill | 55 | |||||
| D Barr | c and b Silva | 1 | |||||
| I Hussein | c Lynch b Cochrane | 3 | |||||
| J Thompson | lbw b Averill | 29 | |||||
| G McKeegan | c Robinson b Elder | 2 | |||||
| Ata-ur-Rehman | not out | 55 | |||||
| TRS Britton | b Pearson | 2 | |||||
| M Hanna | b Silva | 9 | |||||
| D Culbert | run out | 1 | |||||
| G McElhatton | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 25 | ||||||
| Total | (8 wickets, innings closed, 50 overs) | 182 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Silva | 10 | 1 | 42 | 2 | - | - | 30.00 | 4.20 |
| Cochrane | 10 | 6 | 10 | 1 | - | - | 60.00 | 1.00 |
| Pearson | 10 | 0 | 52 | 1 | - | - | 60.00 | 5.20 |
| Elder | 10 | 3 | 50 | 1 | - | - | 60.00 | 5.00 |
| Averill | 10 | 0 | 21 | 2 | - | - | 30.00 | 2.10 |
| Glendermott innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| C Averill | c Ata-ur-Rehman b Thompson | 25 | |||||
| S Killen | c and b Britton | 26 | |||||
| KRP Silva | b Hussein | 65 | |||||
| R Pearson | b Thompson | 4 | |||||
| R Robinson | c Culbert b McElhatton | 3 | |||||
| S Smyth | not out | 30 | |||||
| G Montgomery | b Hussein | 1 | |||||
| C Elder | not out | 1 | |||||
| S Cochrane | did not bat | ||||||
| Lynch | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 28 | ||||||
| Total | (6 wickets, 48.5 overs) | 183 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Brigade bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Ata-ur-Rehman | 10 | 0 | 29 | 0 | - | - | - | 2.90 |
| Thompson | 10 | 0 | 45 | 2 | - | - | 30.00 | 4.50 |
| Hussein | 10 | 3 | 33 | 2 | - | - | 30.00 | 3.30 |
| Britton | 10 | 1 | 34 | 1 | - | - | 60.00 | 3.40 |
| McElhatton | 3 | 0 | 17 | 1 | - | - | 18.00 | 5.67 |
| Culbert | 4.5 | 0 | 12 | 0 | - | - | - | 2.48 |
| McKeegan | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Created by the CricketArchive Oracles