misc312861 | |
Venue | John Hunter Grounds, Limavady on 15th June 2011 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Limavady won by 7 wickets |
Points | Limavady 2; Brigade 0 |
Brigade innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Dougherty | b Thompson | 12 | |||||
D Barr | c Adnan Akmal b RW McDaid | 4 | |||||
Iftikhar Hussain | c Adnan Akmal b Thompson | 17 | |||||
Ata-ur-Rehman | b Dunn | 63 | |||||
J Thompson | c A McDaid b V McDaid | 10 | |||||
G McKeegan | c Thompson b V McDaid | 11 | |||||
M Moran | c A McDaid b Dunn | 2 | |||||
TRS Britton | lbw b Mills | 1 | |||||
C Campbell | run out | 12 | |||||
D Culbert | b Thompson | 8 | |||||
D Curry | not out | 0 | |||||
Extras | 17 | ||||||
Total | (all out, 38.2 overs) | 157 | |||||
Fall of wickets: | |||||||
1-7, 2-27, 3-45, 4-79, 5-107, 6-116, 7-119, 8-139, 9-150, 10-157 (38.2 ov) |
Limavady bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thompson | 8 | 1 | 33 | 3 | - | - | 16.00 | 4.12 |
RW McDaid | 7 | 0 | 28 | 1 | - | - | 42.00 | 4.00 |
V McDaid | 8 | 0 | 29 | 2 | - | - | 24.00 | 3.62 |
Mills | 8 | 0 | 44 | 1 | - | - | 48.00 | 5.50 |
Dunn | 7.2 | 0 | 17 | 2 | - | - | 22.00 | 2.32 |
Limavady innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Riddles | c Barr b Britton | 62 | |||||
A McDaid | c McKeegan b Thompson | 29 | |||||
Adnan Akmal | not out | 47 | |||||
S Thompson | c Curry b Ata-ur-Rehman | 2 | |||||
RW McDaid | not out | 3 | |||||
V McDaid | did not bat | ||||||
M Mills | did not bat | ||||||
S Dunn | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 17 | ||||||
Total | (3 wickets, 32.3 overs) | 160 | |||||
Fall of wickets: | |||||||
1-94, 2-114, 3-118 |
Brigade bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thompson | 8 | 0 | 21 | 1 | - | - | 48.00 | 2.62 |
Ata-ur-Rehman | 8 | 2 | 17 | 1 | - | - | 48.00 | 2.12 |
Britton | 7 | 0 | 32 | 1 | - | - | 42.00 | 4.57 |
Iftikhar Hussain | 6 | 0 | 44 | 0 | - | - | - | 7.33 |
Culbert | 2 | 0 | 28 | 0 | - | - | - | 14.00 |
Curry | 1.3 | 0 | 15 | 0 | - | - | - | 10.00 |
Created by the CricketArchive Oracles