| misc312855 | |
| Venue | John Hunter Grounds, Limavady on 1st June 2011 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Limavady won by 144 runs |
| Points | Limavady 2; Coleraine 0 |
| Limavady innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| D Curry | lbw b Cooke | 24 | |||||
| A McDaid | lbw b Dunn | 5 | |||||
| S Thompson | c Campbell b RR Chopra | 67 | |||||
| Adnan Akmal | c Campbell b RR Chopra | 48 | |||||
| T Riddles | st Cooke b Campbell | 24 | |||||
| RW McDaid | b Campbell | 3 | |||||
| M McDaid | c Prakash b A Douglas | 14 | |||||
| N Thompson | b Martin | 21 | |||||
| M Mills | b Martin | 2 | |||||
| S Dunn | not out | 9 | |||||
| P Blackburn | not out | 1 | |||||
| Extras | 12 | ||||||
| Total | (9 wickets, innings closed, 40 overs) | 230 | |||||
| Fall of wickets: | |||||||
| 1-36, 2-36, 3-147, 4-179, 5-181, 6-186, 7-218, 8-220, 9-220 | |||||||
| Coleraine bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dunn | 8 | 1 | 35 | 1 | - | - | 48.00 | 4.38 |
| Cooke | 6 | 1 | 37 | 1 | - | - | 36.00 | 6.17 |
| Mohammad Salman | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
| RR Chopra | 7.2 | 0 | 36 | 2 | - | - | 22.00 | 4.91 |
| Campbell | 8 | 0 | 42 | 2 | - | - | 24.00 | 5.25 |
| A Douglas | 4.4 | 0 | 37 | 1 | - | - | 28.00 | 7.93 |
| Martin | 2 | 0 | 9 | 2 | - | - | 6.00 | 4.50 |
| Coleraine innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| I McGregor | lbw b RW McDaid | 0 | |||||
| D Cooke | b S Thompson | 0 | |||||
| S Prakash | c S Thompson b RW McDaid | 0 | |||||
| T Chopra | lbw b N Thompson | 16 | |||||
| Mohammad Salman | c A McDaid b Dunn | 26 | |||||
| S Campbell | lbw b N Thompson | 7 | |||||
| P Douglas | b Curry | 0 | |||||
| RR Chopra | b N Thompson | 0 | |||||
| S Dunn | c M McDaid b N Thompson | 1 | |||||
| J Martin | not out | 5 | |||||
| A Douglas | c Adnan Akmal b Dunn | 0 | |||||
| Extras | 31 | ||||||
| Total | (all out, 32 overs) | 86 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-2, 3-13, 4-36, 5-65, 6-70, 7-71, 8-75, 9-86, 10-86 (32 ov) | |||||||
| Limavady bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| S Thompson | 6 | 1 | 14 | 1 | - | - | 36.00 | 2.33 |
| RW McDaid | 4 | 0 | 16 | 2 | - | - | 12.00 | 4.00 |
| Mills | 5 | 0 | 18 | 0 | - | - | - | 3.60 |
| N Thompson | 8 | 3 | 23 | 4 | - | - | 12.00 | 2.88 |
| Curry | 5 | 0 | 10 | 1 | - | - | 30.00 | 2.00 |
| Dunn | 4 | 1 | 3 | 2 | - | - | 12.00 | 0.75 |
Created by the CricketArchive Oracles