misc312847 | |
Venue | Lodge Road, Coleraine on 7th May 2011 (50-over match) |
Balls per over | 6 |
Toss | Coleraine won the toss and decided to bat |
Result | Strabane won by 1 wicket |
Points | Coleraine 0; Strabane 2 |
Umpires | A Dunn, N McElwee |
Scorers | R Douglas, T Patton |
Coleraine innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
I McGregor | run out (Eaglestone) | 56 | |||||
S Prakash | c Barr b Patton | 8 | |||||
T Chopra | c G Gillespie b PG Gillespie | 22 | |||||
D Cooke | b MA Gillespie | 55 | |||||
S Campbell | lbw b Eaglestone | 12 | |||||
P Douglas | b Eaglestone | 18 | |||||
RR Chopra | st G Gillespie b MA Gillespie | 8 | |||||
S Dunn | not out | 4 | |||||
S Harper | not out | 2 | |||||
J Martin | did not bat | ||||||
A Douglas | did not bat | ||||||
Extras | (3 b, 2 lb, 42 w) | 47 | |||||
Total | (7 wickets, innings closed, 50 overs) | 232 | |||||
Fall of wickets: | |||||||
1-13 (Prakash), 2-92 (T Chopra), 3-139 (McGregor), 4-172 (Campbell), 5-209 (Cooke), 6-217 (P Douglas), 7-228 (RR Chopra) |
Strabane bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Eaglestone | 10 | 2 | 31 | 2 | - | 30.00 | 3.10 | |
Patton | 8 | 0 | 35 | 1 | - | 48.00 | 4.38 | |
Roulston | 3 | 0 | 28 | 0 | - | - | 9.33 | |
PG Gillespie | 4 | 0 | 20 | 1 | - | 24.00 | 5.00 | |
Barr | 5 | 0 | 29 | 0 | - | - | 5.80 | |
Lynch | 8 | 0 | 31 | 0 | - | - | 3.88 | |
MA Gillespie | 10 | 0 | 42 | 2 | - | 30.00 | 4.20 | |
Beukes | 2 | 0 | 11 | 0 | - | - | 5.50 | |
Strabane innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NJ McDonnell | b A Douglas | 61 | |||||
B Scott | c S Prakash b Campbell | 27 | |||||
JA Beukes | c and b RR Chopra | 21 | |||||
PG Gillespie | not out | 66 | |||||
MA Gillespie | c P Douglas b RR Chopra | 11 | |||||
T Barr | c T Chopra b RR Chopra | 3 | |||||
M Roulston | b RR Chopra | 7 | |||||
A Lynch | lbw b RR Chopra | 0 | |||||
C Patton | lbw b RR Chopra | 0 | |||||
G Gillespie | run out (Cooke) | 0 | |||||
PS Eaglestone | not out | 32 | |||||
Extras | (2 lb, 1 nb, 5 w) | 8 | |||||
Total | (9 wickets, 49.3 overs) | 236 | |||||
Fall of wickets: | |||||||
1-82 (McDonnell), 2-113 (Scott), 3-122 (Beukes), 4-147 (MA Gillespie), 5-163 (Barr), 6-172 (Roulston), 7-172 (Lynch), 8-172 (Patton), 9-173 (G Gillespie) |
Coleraine bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dunn | 8.3 | 0 | 41 | 0 | - | 4.82 | ||
Martin | 8 | 1 | 51 | 0 | - | 6.38 | ||
A Douglas | 7 | 1 | 35 | 1 | 42.00 | 5.00 | ||
Cooke | 6 | 0 | 37 | 0 | - | 6.17 | ||
Campbell | 10 | 1 | 33 | 1 | 60.00 | 3.30 | ||
RR Chopra | 10 | 1 | 37 | 6 | 10.00 | 3.70 | ||
Created by the CricketArchive Oracles