misc312798 | |
Venue | Rectory Field, Glendermott on 17th July 2012 (50-over match) |
Balls per over | 6 |
Toss | Glendermott won the toss and decided to bat |
Result | Glendermott won by 28 runs |
Points | Glendermott 2; Strabane 0 |
Umpires | DW Ward, ND Ward |
Scorers | T Patton, D Peoples |
Glendermott innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Killen | retired not out | 14 | |||||
KRP Silva | c PG Gillespie b C Patton | 30 | |||||
*G Montgomery | c and b Orakzai | 0 | |||||
C Elder | b C Patton | 19 | |||||
G Watson | c Deans b C Patton | 24 | |||||
R Robinson | b Orakzai | 12 | |||||
A Johnston | run out | 30 | |||||
J Lynch | c A Lynch b Orakzai | 0 | |||||
S McCloskey | not out | 8 | |||||
+M Henderson | lbw b Orakzai | 0 | |||||
S Cochrane | run out | 0 | |||||
Extras | (1 b, 4 lb, 8 w) | 13 | |||||
Total | (all out, 18.4 overs) | 150 | |||||
Fall of wickets: | |||||||
1-33 (Montgomery), 2-52 (Silva), 3-87 (Watson), 4-94 (Elder), 5-136 (Johnston), 6-136 (Robinson), 7-136 (Lynch), 8-136 (Henderson), 9-150 (Cochrane, 18.4 ov) |
Strabane bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Eaglestone | 4 | 0 | 39 | 0 | - | - | 9.75 | |
R Patton | 4 | 0 | 33 | 0 | - | - | 8.25 | |
Orakzai | 3 | 0 | 3 | 4 | - | 4.50 | 1.00 | |
Deans | 3.4 | 0 | 39 | 0 | - | - | 10.64 | |
C Patton | 4 | 0 | 31 | 3 | - | 8.00 | 7.75 | |
Strabane innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
W Orakzai | b Montgomery | 24 | |||||
+K Martin | c Henderson b Silva | 5 | |||||
M Roulston | c Montgomery b McCloskey | 16 | |||||
PG Gillespie | b McCloskey | 2 | |||||
*M Deans | lbw b McCloskey | 0 | |||||
C Patton | b McCloskey | 3 | |||||
A Lynch | c Henderson b Watson | 8 | |||||
D Lynch | c Montgomery b Elder | 26 | |||||
AP Gillespie | c Robinson b Elder | 22 | |||||
PS Eaglestone | b Elder | 2 | |||||
R Patton | not out | 1 | |||||
Extras | (1 lb, 2 nb, 10 w) | 13 | |||||
Total | (all out, 17 overs) | 122 | |||||
Fall of wickets: | |||||||
1-13 (Martin), 2-39 (Orakzai), 3-42 (PG Gillespie), 4-46 (Deans), 5-56 (Roulston), 6-57 (C Patton), 7-70 (A Lynch), 8-? (AP Gillespie), 9-120 (D Lynch), 10-? (Eaglestone, 17 ov) |
Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Silva | 3 | 0 | 18 | 1 | 18.00 | 6.00 | ||
Cochrane | 2 | 0 | 20 | 0 | - | 10.00 | ||
McCloskey | 4 | 0 | 20 | 4 | 6.00 | 5.00 | ||
Montgomery | 4 | 0 | 19 | 1 | 24.00 | 4.75 | ||
Watson | 2 | 0 | 26 | 1 | 12.00 | 13.00 | ||
Johnston | 1 | 0 | 16 | 0 | - | 16.00 | ||
Elder | 1 | 0 | 2 | 3 | 2.00 | 2.00 | ||
Created by the CricketArchive Oracles