misc312774 | |
Venue | Beechgrove, Londonderry on 3rd June 2012 (50-over match) |
Balls per over | 6 |
Toss | Brigade won the toss and decided to field |
Result | Coleraine won by 1 run |
Points | Brigade 0; Coleraine 2 |
Umpires | DW Ward, ND Ward |
Scorers | R Douglas, R McCarron |
Coleraine innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*I McGregor | b Thompson | 0 | |||||
S Campbell | run out | 8 | |||||
C Averill | b Simpson | 79 | |||||
CU Jayasinghe | c McKeegan b Iftikhar Hussain | 104 | |||||
+D Cooke | c and b Thompson | 43 | |||||
CA McGregor | not out | 10 | |||||
P Douglas | not out | 6 | |||||
RR Chopra | did not bat | ||||||
J Martin | did not bat | ||||||
S Dunn | did not bat | ||||||
G Burns | did not bat | ||||||
Extras | (1 b, 8 lb, 6 nb, 2 w) | 17 | |||||
Total | (5 wickets, innings closed, 50 overs) | 267 | |||||
Fall of wickets: | |||||||
1-1 (I McGregor), 2-10 (Campbell), 3-180 (Jayasinghe), 4-248 (Averill), 5-250 (Cooke) |
Brigade bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Simpson | 10 | 2 | 69 | 1 | 60.00 | 6.90 | ||
Thompson | 8 | 0 | 29 | 2 | 24.00 | 3.62 | ||
Britton | 10 | 0 | 35 | 0 | - | 3.50 | ||
Iftikhar Hussain | 10 | 2 | 30 | 1 | 60.00 | 3.00 | ||
Culbert | 5 | 0 | 45 | 0 | - | 9.00 | ||
Donnell | 7 | 0 | 50 | 0 | - | 7.14 |
Brigade innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Moran | b Dunn | 8 | |||||
+G McKeegan | c Cooke b Burns | 3 | |||||
Iftikhar Hussain | c Burns b Jayasinghe | 26 | |||||
C Dixon | c Campbell b Dunn | 2 | |||||
J Thompson | c Cooke b Dunn | 126 | |||||
TRS Britton | lbw b Chopra | 8 | |||||
D Curry | c Douglas b Averill | 4 | |||||
H Chappell | not out | 58 | |||||
*M Simpson | c Douglas b Dunn | 1 | |||||
D Culbert | run out (Averill) | 10 | |||||
N Donnell | run out (Burns) | 7 | |||||
Extras | (1 b, 9 lb, 1 nb, 2 w) | 13 | |||||
Total | (all out, 50 overs) | 266 | |||||
Fall of wickets: | |||||||
1-8 (Moran), 2-19 (McKeegan), 3-26 (Dixon), 4-86 (Iftikhar Hussain), 5-123 (Britton), 6-130 (Curry), 7-201 (Thompson), 8-211 (Simpson), 9-238 (Culbert), 10-266 (Donnell, 50 ov) |
Coleraine bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dunn | 10 | 3 | 40 | 4 | 15.00 | 4.00 | ||
Burns | 9 | 0 | 45 | 1 | 54.00 | 5.00 | ||
Jayasinghe | 9 | 1 | 38 | 1 | 54.00 | 4.22 | ||
Campbell | 2 | 0 | 26 | 0 | - | 13.00 | ||
Martin | 2 | 0 | 16 | 0 | - | 8.00 | ||
Averill | 8 | 1 | 39 | 1 | 48.00 | 4.88 | ||
Chopra | 10 | 1 | 52 | 1 | 60.00 | 5.20 |
Created by the CricketArchive Oracles