| misc312767 | |
| Venue | Lodge Road, Coleraine on 20th May 2012 (50-over match) |
| Balls per over | 6 |
| Toss | Glendermott won the toss and decided to bat |
| Result | Coleraine won by 8 wickets |
| Points | Coleraine 2; Glendermott 0 |
| Umpires | CG McAllister, ND Ward |
| Scorers | R Douglas, A Lynch |
| Glendermott innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S Killen | c Cooke b Burns | 6 | |||||
| J Lynch | c Jayasinghe b Burns | 7 | |||||
| KRP Silva | c and b Martin | 33 | |||||
| R Robinson | lbw b Jayasinghe | 1 | |||||
| A Lynch | c Dunn b Campbell | 22 | |||||
| *G Montgomery | c I McGregor b Martin | 0 | |||||
| C Elder | c Dunn b Jayasinghe | 1 | |||||
| A Johnston | c Averill b Jayasinghe | 0 | |||||
| +M Henderson | lbw b Jayasinghe | 0 | |||||
| S McCloskey | c and b Averill | 17 | |||||
| S Cochrane | not out | 4 | |||||
| Extras | (3 b, 4 lb, 2 w) | 9 | |||||
| Total | (all out, 39.1 overs) | 100 | |||||
| Fall of wickets: | |||||||
| 1-15 (J Lynch), 2-15 (Killen), 3-40 (Robinson), 4-58 (Silva), 5-60 (Montgomery), 6-63 (Elder), 7-64 (Johnston), 8-70 (Henderson), 9-96 (McCloskey), 10-100 (A Lynch, 39.1 ov) | |||||||
| Coleraine bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dunn | 7 | 1 | 14 | 0 | - | - | 2.00 | |
| Burns | 8 | 3 | 23 | 2 | - | 24.00 | 2.88 | |
| Jayasinghe | 10 | 6 | 10 | 4 | - | 15.00 | 1.00 | |
| Martin | 7 | 1 | 22 | 2 | - | 21.00 | 3.14 | |
| Campbell | 4.1 | 1 | 16 | 1 | - | 25.00 | 3.84 | |
| Averill | 3 | 1 | 8 | 1 | - | 18.00 | 2.67 |
| Coleraine innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *I McGregor | run out | 1 | |||||
| S Campbell | not out | 44 | |||||
| C Averill | c A Lynch b Johnston | 45 | |||||
| CA McGregor | not out | 0 | |||||
| +D Cooke | did not bat | ||||||
| CU Jayasinghe | did not bat | ||||||
| P Douglas | did not bat | ||||||
| S Harper | did not bat | ||||||
| S Dunn | did not bat | ||||||
| J Martin | did not bat | ||||||
| G Burns | did not bat | ||||||
| Extras | (2 lb, 11 w) | 13 | |||||
| Total | (2 wickets, 31.1 overs) | 103 | |||||
| Fall of wickets: | |||||||
| 1-5 (I McGregor), 2-99 (Averill) | |||||||
| Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Silva | 5 | 0 | 14 | 0 | - | - | 2.80 | |
| Cochrane | 7 | 0 | 18 | 0 | - | - | 2.57 | |
| Elder | 5 | 0 | 21 | 0 | - | - | 4.20 | |
| McCloskey | 8.1 | 0 | 32 | 0 | - | - | 3.92 | |
| Johnston | 6 | 1 | 16 | 1 | - | 36.00 | 2.67 |
Created by the CricketArchive Oracles