misc312765 | |
Venue | Rectory Field, Glendermott on 19th May 2012 (50-over match) |
Balls per over | 6 |
Toss | Bready won the toss and decided to field |
Result | Glendermott won by 52 runs |
Points | Glendermott 2; Bready 0 |
Umpires | D Bradley, GN Brolly |
Scorers | J Jeffrey, C Mooney |
Glendermott innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Killen | c and b B Scanlon | 16 | |||||
G Watson | lbw b Young | 0 | |||||
KRP Silva | b D Scanlon | 97 | |||||
A Lynch | b B Scanlon | 0 | |||||
*G Montgomery | lbw b B Scanlon | 0 | |||||
C Elder | c Rankin b Sabir Ali | 1 | |||||
A Johnston | c Fleming b Warnock | 8 | |||||
+J Lynch | c Rankin b Sabir Ali | 10 | |||||
M Henderson | b Young | 15 | |||||
S McCloskey | b Young | 28 | |||||
S Cochrane | not out | 0 | |||||
Extras | (4 lb, 18 w) | 22 | |||||
Total | (all out, 40.4 overs) | 197 | |||||
Fall of wickets: | |||||||
1-14 (Watson), 2-44 (Killen), 3-44 (A Lynch), 4-64 (Montgomery), 5-? (Elder), 6-85 (Johnston), 7-103 (J Lynch), 8-152 (Silva), 9-192 (Henderson), 10-197 (McCloskey, 40.4 ov) |
Bready bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Young | 8.4 | 2 | 33 | 3 | - | 17.33 | 3.81 | |
D Scanlon | 9 | 1 | 44 | 1 | - | 54.00 | 4.89 | |
B Scanlon | 5 | 1 | 26 | 3 | - | 10.00 | 5.20 | |
Sabir Ali | 10 | 1 | 31 | 2 | - | 30.00 | 3.10 | |
Warnock | 6 | 0 | 31 | 1 | - | 36.00 | 5.17 | |
Long | 2 | 0 | 28 | 0 | - | - | 14.00 | |
Bready innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Barr | c Henderson b Cochrane | 1 | |||||
+DA Rankin | c Montgomery b Cochrane | 7 | |||||
A Sabir Ali | c Henderson b Silva | 0 | |||||
*B Scanlon | c Killen b Silva | 0 | |||||
B Crumley | c and b Silva | 4 | |||||
M Olphert | c Watson b Cochrane | 25 | |||||
MA Fleming | c Silva b Elder | 35 | |||||
I Young | c Johnston b Elder | 0 | |||||
J Long | c Silva b Elder | 2 | |||||
D Scanlon | not out | 52 | |||||
A Warnock | lbw b Elder | 0 | |||||
Extras | (1 b, 2 lb, 1 nb, 15 w) | 19 | |||||
Total | (all out, 38.4 overs) | 145 | |||||
Fall of wickets: | |||||||
1-3 (Barr), 2-8 (Sabir Ali), 3-8 (B Scanlon), 4-8 (Rankin), 5-12 (Crumley), 6-52 (Olphert), 7-55 (Young), 8-? (Fleming), 9-145 (Long), 10-145 (Warnock, 38.4 ov) |
Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Silva | 10 | 1 | 35 | 3 | 20.00 | 3.50 | ||
Cochrane | 10 | 2 | 23 | 3 | 20.00 | 2.30 | ||
Elder | 7.4 | 1 | 18 | 4 | 11.50 | 2.35 | ||
Montgomery | 4 | 0 | 21 | 0 | - | 5.25 | ||
McCloskey | 2 | 0 | 18 | 0 | - | 9.00 | ||
Johnston | 3 | 0 | 9 | 0 | - | 3.00 | ||
Watson | 2 | 0 | 18 | 0 | - | 9.00 | ||
Created by the CricketArchive Oracles