a22638 o3358 |
|
Venue | Castle Avenue, Dublin on 26th May 2013 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Pakistan won by 2 wickets |
Umpires | IJ Gould (England), RP Smith |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | L Fourie |
Man of the Match | Kamran Akmal |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*WTS Porterfield | c Kamran Akmal b Asad Ali | 1 | 13 | 15 | - | - | 7.69 |
PR Stirling | c Asad Shafiq b Junaid Khan | 0 | 3 | 4 | - | - | 0.00 |
EC Joyce | not out | 116 | 132 | 202 | 12 | 1 | 87.88 |
NJ O'Brien | c Kamran Akmal b Wahab Riaz | 29 | 64 | 69 | 2 | - | 45.31 |
+GC Wilson | c Mohammad Hafeez b Abdur Rehman | 5 | 13 | 16 | - | - | 38.46 |
KJ O'Brien | c Nasir Jamshed b Abdur Rehman | 38 | 48 | 62 | 5 | - | 79.17 |
JNK Shannon | b Mohammad Hafeez | 2 | 8 | 8 | - | - | 25.00 |
DT Johnston | lbw b Abdur Rehman | 1 | 2 | 3 | - | - | 50.00 |
AR Cusack | c Asad Shafiq b Abdur Rehman | 0 | 4 | 3 | - | - | 0.00 |
TJ Murtagh | c Misbah-ul-Haq b Junaid Khan | 8 | 13 | 20 | 1 | - | 61.54 |
GH Dockrell | not out | 3 | 2 | 2 | - | - | 150.00 |
Extras | (7 lb, 2 nb, 17 w) | 26 | |||||
Total | (9 wickets, innings closed, 50 overs) | 229 | |||||
Fall of wickets: | |||||||
1-2 (Stirling, 0.5 ov), 2-4 (Porterfield, 3.2 ov), 3-69 (NJ O'Brien, 20.6 ov), 4-84 (Wilson, 24.6 ov), 5-178 (KJ O'Brien, 40.4 ov), 6-186 (Shannon, 43.3 ov), 7-189 (Johnston, 44.2 ov), 8-189 (Cusack, 44.6 ov), 9-222 (Murtagh, 49.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Junaid Khan | 9 | 0 | 59 | 2 | 2 | 1 | 27.00 | 6.56 |
Asad Ali | 10 | 4 | 22 | 1 | - | - | 60.00 | 2.20 |
Wahab Riaz | 7 | 0 | 45 | 1 | 5 | 1 | 42.00 | 6.43 |
Mohammad Hafeez | 10 | 0 | 33 | 1 | 2 | - | 60.00 | 3.30 |
Abdur Rehman | 10 | 1 | 48 | 4 | 1 | - | 15.00 | 4.80 |
Shoaib Malik | 4 | 1 | 15 | 0 | 2 | - | - | 3.75 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Imran Farhat | c KJ O'Brien b Johnston | 5 | 24 | 23 | - | - | 20.83 |
Nasir Jamshed | lbw b Murtagh | 0 | 11 | 35 | - | - | 0.00 |
Mohammad Hafeez | c Wilson b Murtagh | 2 | 5 | 10 | - | - | 40.00 |
Asad Shafiq | c KJ O'Brien b Johnston | 4 | 11 | 10 | - | - | 36.36 |
*Misbah-ul-Haq | c and b Cusack | 24 | 46 | 62 | 4 | - | 52.17 |
Shoaib Malik | lbw b Dockrell | 43 | 58 | 95 | 6 | - | 74.14 |
+Kamran Akmal | c Porterfield b KJ O'Brien | 81 | 85 | 111 | 11 | 2 | 95.29 |
Abdur Rehman | c KJ O'Brien b Cusack | 7 | 12 | 19 | 1 | - | 58.33 |
Wahab Riaz | not out | 47 | 35 | 55 | 4 | 4 | 134.29 |
Junaid Khan | not out | 2 | 5 | 8 | - | - | 40.00 |
Asad Ali | did not bat | ||||||
Extras | (1 b, 5 lb, 9 w) | 15 | |||||
Total | (8 wickets, 48.4 overs) | 230 | |||||
Fall of wickets: | |||||||
1-8 (Imran Farhat, 5.2 ov), 2-10 (Nasir Jamshed, 6.3 ov), 3-13 (Mohammad Hafeez, 6.6 ov), 4-17 (Asad Shafiq, 9.2 ov), 5-60 (Misbah-ul-Haq, 20.5 ov), 6-112 (Shoaib Malik, 33.1 ov), 7-133 (Abdur Rehman, 36.6 ov), 8-226 (Kamran Akmal, 47.2 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Murtagh | 10 | 2 | 54 | 2 | 1 | - | 30.00 | 5.40 |
Johnston | 9.4 | 0 | 35 | 2 | - | - | 29.00 | 3.62 |
KJ O'Brien | 8 | 0 | 39 | 1 | 4 | - | 48.00 | 4.88 |
Cusack | 9 | 0 | 48 | 2 | 3 | - | 27.00 | 5.33 |
Dockrell | 10 | 1 | 32 | 1 | 1 | - | 60.00 | 3.20 |
Stirling | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Created by the CricketArchive Oracles