| iresencup340 | |
| Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 24th May 2013 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Phoenix won by 3 wickets |
| Eglinton innings | Runs | Balls | Mins | 4s | 6s | ||
| A Christie | c and b Kelly | 25 | 32 | 4 | - | ||
| C Pierce | c Chester b Masud Ahmed | 3 | 14 | - | - | ||
| T Chopra | b Kelly | 36 | 63 | 5 | - | ||
| R Wylie | c Masud Ahmed b Kelly | 4 | 5 | 1 | - | ||
| SG Smyth | b Kelly | 11 | 19 | 1 | - | ||
| SA Olphert | run out (Jeggels) | 52 | 89 | 5 | 1 | ||
| K O'Doherty | lbw b Masud Ahmed | 28 | 49 | 4 | - | ||
| NR Allen | c and b Masud Ahmed | 9 | 14 | - | - | ||
| R Johnston | b Davis | 3 | 10 | - | - | ||
| R Martin | c Chester b Masud Ahmed | 6 | 7 | - | - | ||
| J McCreadie | not out | 2 | 3 | - | - | ||
| Extras | (4 b, 7 lb, 5 nb, 11 w) | 27 | |||||
| Total | (all out, 50 overs) | 206 | |||||
| Fall of wickets: | |||||||
| 1-12 (Pierce), 2-48 (Christie), 3-57 (Wylie), 4-77 (Smyth), 5-98 (Chopra), 6-170 (O'Doherty), 7-184 (Olphert), 8-191 (Allen), 9-195 (Johnston), 10-206 (Martin, 50 ov) | |||||||
| Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| RJ Anders | 10 | 2 | 40 | 0 | - | - | |
| Masud Ahmed | 8 | 0 | 41 | 4 | - | - | |
| Kelly | 10 | 4 | 32 | 4 | - | - | |
| Davis | 9 | 1 | 25 | 1 | - | - | |
| Raza | 6 | 0 | 30 | 0 | - | - | |
| TRM Anders | 7 | 1 | 27 | 0 | - | - | |
| Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
| C Dickeson | b Allen | 23 | 25 | 1 | 2 | ||
| Masud Ahmed | run out (Wylie) | 5 | 11 | 1 | - | ||
| TRM Anders | c Olphert b Martin | 4 | 6 | 1 | - | ||
| R Jeggels | c Wylie b Allen | 27 | 50 | 4 | 1 | ||
| Syed Ali | b Allen | 51 | 65 | 5 | - | ||
| C Kelly | c Pierce b Wylie | 42 | 48 | 5 | - | ||
| RJ Anders | not out | 27 | 30 | 4 | - | ||
| A Chester | lbw b Smyth | 0 | 7 | - | - | ||
| J Wardell | not out | 13 | 26 | - | - | ||
| S Davis | did not bat | ||||||
| S Raza | did not bat | ||||||
| Extras | (1 lb, 14 w) | 15 | |||||
| Total | (7 wickets, 44.4 overs) | 207 | |||||
| Fall of wickets: | |||||||
| 1-9 (Masud Ahmed), 2-16 (TRM Anders), 3-54 (Dickeson), 4-77 (Jeggels), 5-? (Kelly), 6-? (Syed Ali), 7-? (Chester) | |||||||
| Eglinton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Martin | 7 | 0 | 42 | 1 | 1 | - | |
| Wylie | 10 | 1 | 46 | 1 | 4 | - | |
| O'Doherty | 8 | 0 | 51 | 0 | 6 | - | |
| Allen | 10 | 0 | 41 | 3 | 1 | - | |
| Smyth | 9.4 | 2 | 26 | 1 | - | - | |
Created by the CricketArchive Oracles