| misc251062 | |
| Venue | King George V Sports Ground, Castel on 6th August 2012 (50-over match) |
| Balls per over | 6 |
| Players | 12 per side (11 to bat and field) |
| Toss | Ireland Under-15s won the toss and decided to bat |
| Result | Ireland Under-15s won by 119 runs |
| Points | Ireland Under-15s 2; Jersey Under-15s 0 |
| Umpires | AJT Dowdalls, J Jensen |
| Scorers | C Goodman, GA Kearns |
| Articles | ICC Europe Media Release - Scotland and Ireland win |
| Pictures | More action during the Ireland U-15's v Jersey U-15's Match |
| Action during the Ireland U-15's v Jersey U-15's Match |
| Ireland Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| SC Cott | b Duckett | 9 | 17 | - | - | 52.94 | |
| GS McClintock | b Duckett | 9 | 14 | 1 | - | 64.29 | |
| *JB Tector | b Miles | 32 | 46 | 5 | - | 69.57 | |
| A Dennison | b Duckett | 0 | 1 | - | - | 0.00 | |
| WT McClintock | c Hickling b Duckett | 1 | 6 | - | - | 16.67 | |
| LJ Tucker | c Miles b Ward | 9 | 15 | - | - | 60.00 | |
| AP Gillespie | c Harris b Miles | 10 | 40 | 1 | - | 25.00 | |
| GJ Delany | run out (Duckett) | 52 | 78 | 4 | - | 66.67 | |
| DCA Delany | c Hickling b Ward | 34 | 53 | 4 | - | 64.15 | |
| WJ McBrine | not out | 25 | 20 | 4 | - | 125.00 | |
| AH Austin | not out | 14 | 10 | 2 | - | 140.00 | |
| J Mitchell | did not bat | ||||||
| Extras | (4 b, 3 lb, 24 w) | 31 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 226 | |||||
| Fall of wickets: | |||||||
| 1-17 (GS McClintock), 2-23 (Cott), 3-23 (Dennison), 4-37 (WT McClintock), 5-53 (Tucker), 6-79 (Tector), 7-92 (Gillespie), 8-173 (GJ Delany), 9-189 (DCA Delany) | |||||||
| Jersey Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Duckett | 10 | 1 | 32 | 4 | 1 | - | 15.00 | 3.20 |
| Santos-Costa | 6 | 0 | 43 | 0 | 1 | - | - | 7.17 |
| Ward | 7 | 2 | 33 | 2 | 4 | - | 21.00 | 4.71 |
| Kaye | 2 | 0 | 15 | 0 | 2 | - | - | 7.50 |
| Miles | 6 | 2 | 18 | 2 | 2 | - | 18.00 | 3.00 |
| Harris | 7 | 1 | 22 | 0 | 3 | - | - | 3.14 |
| Hickling | 4 | 0 | 14 | 0 | 1 | - | - | 3.50 |
| Warner | 5 | 0 | 19 | 0 | 3 | - | - | 3.80 |
| Martin | 3 | 0 | 23 | 0 | 3 | - | - | 7.67 |
| Jersey Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *+JW Jenner | lbw b GJ Delany | 54 | 71 | 4 | - | 76.06 | |
| C Feeney | b GS McClintock | 0 | 5 | - | - | 0.00 | |
| W Harris | b Gillespie | 21 | 61 | 1 | - | 34.43 | |
| JN Duckett | c Tector b McBrine | 4 | 18 | - | - | 22.22 | |
| P Hickling | run out (McBrine) | 4 | 34 | - | - | 11.76 | |
| T Ward | run out | 0 | 5 | - | - | 0.00 | |
| S Warner | c Gillespie b GJ Delany | 0 | 8 | - | - | 0.00 | |
| EJB Miles | not out | 3 | 37 | - | - | 8.11 | |
| D Santos-Costa | b GJ Delany | 0 | 10 | - | - | 0.00 | |
| G Donaldson | b DCA Delany | 4 | 12 | - | - | 33.33 | |
| W Kaye | b DCA Delany | 0 | 2 | - | - | 0.00 | |
| D Martin | did not bat | ||||||
| Extras | (1 lb, 16 w) | 17 | |||||
| Total | (all out, 43.5 overs) | 107 | |||||
| Fall of wickets: | |||||||
| 1-1 (Feeney), 2-74 (Harris), 3-88 (Duckett), 4-88 (Jenner), 5-89 (Ward), 6-90 (Warner), 7-96 (Hickling), 8-99 (Santos-Costa), 9-107 (Donaldson), 10-107 (Kaye, 43.5 ov) | |||||||
| Ireland Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| GS McClintock | 6 | 0 | 20 | 1 | 4 | - | 36.00 | 3.33 |
| Mitchell | 5 | 0 | 20 | 0 | 2 | - | - | 4.00 |
| Tucker | 5 | 1 | 16 | 0 | - | - | - | 3.20 |
| Gillespie | 6 | 0 | 20 | 1 | 1 | - | 36.00 | 3.33 |
| McBrine | 10 | 4 | 13 | 1 | 2 | - | 60.00 | 1.30 |
| GJ Delany | 10 | 5 | 12 | 3 | 1 | - | 20.00 | 1.20 |
| DCA Delany | 1.5 | 0 | 5 | 2 | 3 | - | 5.50 | 2.73 |
Created by the CricketArchive Oracles