leincup303 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 24th June 2012 (60-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to field |
Result | Pembroke won by 135 runs (Duckworth/Lewis method) |
Umpires | CM Colleran, B Kalash |
Scorers | C Dillon, M Leonard |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
*TS Lawson | not out | 100 | |||||
R Kelly | b Kelly | 19 | |||||
R Russell | b Raza | 16 | |||||
J Beukes | not out | 101 | |||||
BJ McCarthy | did not bat | ||||||
+R Bahl | did not bat | ||||||
P Lawson | did not bat | ||||||
AW Eastwood | did not bat | ||||||
G Baugh | did not bat | ||||||
A Leonard | did not bat | ||||||
B Whaley | did not bat | ||||||
Extras | (3 lb, 20 w) | 23 | |||||
Total | (2 wickets, innings closed, 51 overs) | 259 | |||||
Fall of wickets: | |||||||
1-32 (Kelly), 2-66 (Russell) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steenkamp | 9 | 1 | 33 | 0 | - | - | |
Cavanagh | 11 | 1 | 41 | 0 | - | - | |
Kelly | 6 | 1 | 22 | 1 | - | - | |
TRM Anders | 9 | 2 | 36 | 0 | - | - | |
Raza | 8 | 0 | 62 | 1 | - | - | |
Lunson | 2 | 0 | 29 | 0 | - | - | |
RJ Anders | 6 | 0 | 33 | 0 | - | - | |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
J McKay | c TS Lawson b Whaley | 6 | |||||
E Cleere | b Eastwood | 0 | |||||
+Syed Ali | c P Lawson b McCarthy | 28 | |||||
*C Kelly | c Bahl b McCarthy | 3 | |||||
J Steenkamp | b P Lawson | 7 | |||||
C Dickeson | c TS Lawson b Leonard | 59 | |||||
TRM Anders | b Eastwood | 18 | |||||
S Raza | b P Lawson | 2 | |||||
RJ Anders | not out | 15 | |||||
M Lunson | lbw b P Lawson | 5 | |||||
C Cavanagh | run out (McCarthy) | 0 | |||||
Extras | (1 nb, 14 w) | 15 | |||||
Total | (all out, 46.2 overs) | 158 | |||||
Fall of wickets: | |||||||
1-1 (Cleere), 2-15 (McKay), 3-34 (Kelly), 4-50 (Steenkamp), 5-58 (Syed Ali), 6-135 (Dickeson), 7-135 (TRM Anders), 8-144 (Raza), 9-158 (Lunson), 10-158 (Cavanagh, 46.2 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Eastwood | 9 | 0 | 29 | 2 | - | - | |
Whaley | 9 | 4 | 20 | 1 | - | - | |
McCarthy | 7 | 1 | 23 | 2 | - | - | |
P Lawson | 9 | 0 | 39 | 3 | - | - | |
Leonard | 9.2 | 0 | 28 | 1 | - | - | |
TS Lawson | 3 | 0 | 19 | 0 | - | - | |
Created by the CricketArchive Oracles