leincup300 | |
Venue | Claremont Road, Dublin on 23rd June 2012 (50-over match) |
Balls per over | 6 |
Toss | YMCA Second XI won the toss and decided to field |
Result | YMCA Second XI won by 5 wickets (Duckworth/Lewis method) |
Umpires | SG Daultrey, A Short |
Scorer | C Dillon |
Phoenix Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
E Cleere | b Jehangir | 0 | 1 | - | - | ||
*D Ford | c Hosford b Tector | 28 | 54 | 4 | - | ||
V Vaidyanathan | c Hohn b McAuley | 45 | 73 | 5 | - | ||
+J Wardell | c Hohn b Donnelly | 40 | 86 | 4 | - | ||
D Kumar | lbw b Harte | 3 | 9 | - | - | ||
S Neill | c and b Harte | 0 | 6 | - | - | ||
A Chester | run out (Flanagan) | 2 | 10 | - | - | ||
N Naik | c Donnelly b Tector | 13 | 12 | 1 | 1 | ||
G Morris | lbw b Harte | 0 | 4 | - | - | ||
M Fahy | c Jehangir b Harte | 0 | 11 | - | - | ||
RJ Anders | not out | 19 | 31 | - | 1 | ||
Extras | (5 b, 1 nb, 10 w) | 16 | |||||
Total | (all out, 49.2 overs) | 166 | |||||
Fall of wickets: | |||||||
1-0 (Cleere), 2-80 (Vaidyanathan), 3-88 (Ford), 4-91 (Kumar), 5-93 (Neill), 6-96 (Chester), 7-122 (Naik), 8-124 (Morris), 9-133 (Fahy), 10-166 (Wardell, 49.2 ov) |
YMCA Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jehangir | 7 | 0 | 28 | 1 | 1 | - | |
Flanagan | 7 | 0 | 24 | 0 | - | 1 | |
McAuley | 10 | 1 | 44 | 1 | - | - | |
Tector | 10 | 0 | 30 | 2 | 2 | - | |
Harte | 10 | 3 | 16 | 4 | 2 | - | |
Donnelly | 5.2 | 1 | 19 | 1 | - | - | |
YMCA Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*C Hosford | st Wardell b Morris | 45 | 53 | 6 | - | ||
JB Tector | c Wardell b Ford | 9 | 19 | 2 | - | ||
SC McAuley | b Chester | 23 | 36 | 2 | 1 | ||
R Hohn | c Anders b Chester | 12 | 22 | 1 | - | ||
S Wilson-Moore | c Wardell b Vaidyanathan | 28 | 32 | 3 | - | ||
D McDonough-Kinkade | not out | 11 | 40 | 1 | - | ||
C Donnelly | not out | 5 | 11 | - | - | ||
JCW Harte | did not bat | ||||||
U Jehangir | did not bat | ||||||
P Flanagan | did not bat | ||||||
+G McCoy | did not bat | ||||||
Extras | (1 lb, 9 w) | 10 | |||||
Total | (5 wickets, 35.3 overs) | 143 | |||||
Fall of wickets: | |||||||
1-22 (Tector), 2-79 (McAuley), 3-82 (Hosford), 4-104 (Hohn), 5-130 (Wilson-Moore) |
Phoenix Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anders | 7 | 2 | 27 | 0 | 1 | - | |
Ford | 8 | 0 | 42 | 1 | 1 | - | |
Neill | 2.3 | 0 | 15 | 0 | 1 | - | |
Chester | 8 | 1 | 25 | 2 | 5 | - | |
Morris | 8 | 2 | 21 | 1 | 1 | - | |
Vaidyanathan | 2 | 0 | 12 | 1 | - | - | |
Created by the CricketArchive Oracles