leincup294 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 27th May 2012 (50-over match) |
Balls per over | 6 |
Toss | Phoenix Second XI won the toss and decided to field |
Result | Phoenix Second XI won by 2 wickets |
Leinster Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
JV Byrne | lbw b Gregg | 32 | 36 | - | - | ||
P Johnston | c Wardell b Gregg | 1 | 4 | - | - | ||
Z Scott | lbw b Nazir | 71 | 94 | - | - | ||
JP O'Dwyer | lbw b Ford | 21 | 28 | - | - | ||
*DR Lucas | lbw b Ford | 14 | 29 | - | - | ||
A Hussein | c Gregg b Nazir | 64 | 53 | - | - | ||
GJ Delany | not out | 29 | 36 | - | - | ||
+J Kerrison | run out | 29 | 20 | - | - | ||
R Kenealy | did not bat | ||||||
A Saeed | did not bat | ||||||
S Pullbrook | did not bat | ||||||
Extras | (3 b, 3 lb, 1 nb, 65 w) | 72 | |||||
Total | (7 wickets, innings closed, 50 overs) | 333 | |||||
Fall of wickets: | |||||||
1-24 (Johnston), 2-58 (Byrne), 3-119 (O'Dwyer), 4-161 (Lucas), 5-229 (Scott), 6-279 (Hussein), 7-333 (Kerrison, 50 ov) |
Phoenix Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
de Wet | 10 | 0 | 68 | 0 | - | - | |
Gregg | 6 | 0 | 42 | 2 | - | - | |
Joseph | 4 | 0 | 32 | 0 | - | - | |
Ford | 10 | 0 | 62 | 2 | - | - | |
Neill | 6 | 0 | 33 | 0 | - | - | |
Nazir | 6 | 0 | 43 | 2 | - | - | |
Vaidyanathan | 8 | 0 | 47 | 0 | - | - | |
Phoenix Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*D Ford | b Kenealy | 18 | 17 | - | - | ||
A Battan | b O'Dwyer | 79 | 72 | - | - | ||
V Vaidyanathan | c Johnston b Delany | 104 | 101 | - | - | ||
A Nazir | lbw b Kenealy | 17 | 20 | - | - | ||
D Kumar | c Kerrison b Kenealy | 10 | 13 | - | - | ||
+J Wardell | st Kerrison b Delany | 15 | 15 | - | - | ||
S Neill | b Hussein | 15 | 18 | - | - | ||
N Naik | not out | 20 | 14 | - | - | ||
A Joseph | c and b Scott | 8 | 7 | - | - | ||
T de Wet | not out | 4 | 4 | - | - | ||
M Gregg | did not bat | ||||||
Extras | (4 b, 4 lb, 1 nb, 38 w) | 47 | |||||
Total | (8 wickets, 46.4 overs) | 337 | |||||
Fall of wickets: | |||||||
1-25 (Ford), 2-218 (Battan), 3-253 (Nazir), 4-263 (Vaidyanathan), 5-283 (Kumar), 6-300 (Wardell), 7-306 (Neill), 8-321 (Joseph) |
Leinster Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kenealy | 10 | 0 | 71 | 3 | - | - | |
Pullbrook | 4 | 0 | 30 | 0 | - | - | |
Delany | 10 | 1 | 65 | 2 | - | - | |
Hussein | 9.4 | 0 | 62 | 1 | - | - | |
Saeed | 2 | 0 | 20 | 0 | - | - | |
O'Dwyer | 4 | 0 | 30 | 1 | - | - | |
Scott | 7 | 0 | 51 | 1 | - | - | |
Created by the CricketArchive Oracles