lein515 | |
Venue | Park Avenue, Dublin on 6th May 2012 (50-over match) |
Balls per over | 6 |
Toss | Phoenix Second XI won the toss and decided to field |
Result | Railway Union Second XI won by 18 runs |
Points | Phoenix Second XI 5 (Bonus 5); Railway Union Second XI 20 |
Umpires | D Dockrell, D Mowlds |
Scorer | C Dillon (Phoenix Second XI) |
Railway Union Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
D Shiria | run out | 1 | 23 | - | - | ||
Dharmendra Singh | lbw b Masud Ahmed | 28 | 27 | - | - | ||
S Grehan | b de Wet | 9 | 19 | - | - | ||
+G O'Brien | c Masud Ahmed b Ford | 19 | 68 | - | - | ||
C Coburn | b Masud Ahmed | 32 | 44 | - | - | ||
M Rizwan | not out | 43 | 54 | - | - | ||
S Noone | c Battan b Ford | 14 | 28 | - | - | ||
T Ahmed | c Masud Ahmed b Vaidyanathan | 0 | 5 | - | - | ||
C Laquerica | c Savage b Ford | 2 | 11 | - | - | ||
*D Carroll | c Chester b Ford | 6 | 7 | - | - | ||
E Seby | c Battan b Savage | 3 | 12 | - | - | ||
Extras | (1 lb, 41 w) | 42 | |||||
Total | (all out, 49.2 overs) | 199 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-199 (49.2 ov) |
Phoenix Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
de Wet | 10 | 1 | 25 | 1 | - | - | |
Gregg | 5 | 0 | 35 | 0 | - | - | |
Masud Ahmed | 10 | 2 | 23 | 2 | - | - | |
Nazir | 4 | 0 | 31 | 0 | - | - | |
Ford | 10 | 0 | 46 | 4 | - | - | |
Vaidyanathan | 9 | 0 | 34 | 1 | - | - | |
Savage | 1.2 | 0 | 4 | 1 | - | - | |
Phoenix Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
MD Masud Ahmed | b Ahmed | 17 | 12 | - | - | ||
E Cleere | b Carroll | 10 | 30 | - | - | ||
L Savage | b Seby | 2 | 8 | - | - | ||
*D Ford | run out | 10 | 31 | - | - | ||
V Vaidyanathan | c O'Brien b Carroll | 51 | 96 | - | - | ||
A Battan | c and b Seby | 34 | 62 | - | - | ||
+J Wardell | lbw b Ahmed | 0 | 4 | - | - | ||
A Nazir | b Shiria | 9 | 18 | - | - | ||
A Chester | c Grehan b Carroll | 0 | 2 | - | - | ||
T de Wet | b Ahmed | 9 | 13 | - | - | ||
M Gregg | not out | 7 | 13 | - | - | ||
Extras | (3 lb, 1 nb, 28 w) | 32 | |||||
Total | (all out, 48 overs) | 181 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-181 (48 ov) |
Railway Union Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Seby | 10 | 0 | 38 | 2 | - | - | |
Ahmed | 9 | 1 | 37 | 3 | - | - | |
Carroll | 9 | 0 | 22 | 3 | - | - | |
Rizwan | 10 | 0 | 34 | 0 | - | - | |
Dharmendra Singh | 7 | 0 | 33 | 0 | - | - | |
Shiria | 3 | 0 | 14 | 1 | - | - | |
Created by the CricketArchive Oracles