lein552 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 4th June 2012 (50-over match) |
Balls per over | 6 |
Toss | Cork County won the toss and decided to field |
Result | Phoenix won by 111 runs |
Points | Phoenix 25 (Bonus 5); Cork County 0 |
Umpires | CM Colleran, F Savino |
Scorer | C Dillon |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
J McKay | c Morgan b Healy | 31 | |||||
C Dickeson | c Fogarty b Saddique | 9 | |||||
+Syed Ali | b Shahid | 9 | |||||
*C Kelly | c Fogarty b Healy | 31 | |||||
J Steenkamp | b Duggan | 55 | |||||
L Savage | c Bannon b Healy | 2 | |||||
O Khan | lbw b Ward | 0 | |||||
TRM Anders | b Saddique | 37 | |||||
S Raza | b Murphy | 9 | |||||
M Lunson | run out | 6 | |||||
C Cavanagh | not out | 2 | |||||
Extras | (2 lb, 1 nb, 15 w) | 18 | |||||
Total | (all out, 46.5 overs) | 209 | |||||
Fall of wickets: | |||||||
1-12 (Dickeson), 2-32 (Syed Ali), 3-86 (Kelly), 4-93 (McKay), 5-104 (Savage), 6-104 (Khan), 7-188 (Steenkamp), 8-201 (Raza), 9-203 (Anders), 10-209 (Lunson, 46.5 ov) |
Cork County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shahid | 10 | 0 | 43 | 1 | - | - | |
Saddique | 8 | 0 | 25 | 2 | - | - | |
Healy | 10 | 1 | 41 | 3 | - | - | |
Murphy | 4.5 | 0 | 21 | 1 | - | - | |
Ward | 10 | 0 | 50 | 1 | - | - | |
Duggan | 4 | 0 | 27 | 1 | - | - | |
Cork County innings | Runs | Balls | Mins | 4s | 6s | ||
*R Durity | run out (Kelly) | 0 | |||||
B Morgan | lbw b Steenkamp | 7 | |||||
+S Ward | c Raza b Anders | 17 | |||||
R Duggan | lbw b Kelly | 10 | |||||
D Fogarty | b Kelly | 0 | |||||
M Saddique | c Anders b Raza | 11 | |||||
C Bannon | run out (Kelly) | 12 | |||||
M Reed | b Kelly | 1 | |||||
F Shahid | not out | 17 | |||||
N Murphy | lbw b Kelly | 0 | |||||
C Healy | c Kelly b Lunson | 1 | |||||
Extras | (1 b, 1 lb, 2 nb, 18 w) | 22 | |||||
Total | (all out, 27 overs) | 98 | |||||
Fall of wickets: | |||||||
1-2 (Durity), 2-14 (Morgan), 3-42 (Duggan), 4-42 (Ward), 5-47 (Fogarty), 6-76 (Bannon), 7-76 (Saddique), 8-80 (Reed), 9-80 (Murphy), 10-98 (Healy, 27 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steenkamp | 5 | 1 | 15 | 1 | - | - | |
Cavanagh | 6 | 0 | 27 | 0 | - | - | |
Kelly | 8 | 3 | 23 | 4 | - | - | |
Anders | 3 | 0 | 17 | 1 | - | - | |
Raza | 4 | 1 | 12 | 1 | - | - | |
Lunson | 1 | 0 | 2 | 1 | - | - | |
Created by the CricketArchive Oracles