iresencup308 | |
Venue | Instonians Cricket Club, Shaw's Bridge Lower Ground, Belfast on 12th May 2012 (50-over match) |
Balls per over | 6 |
Toss | YMCA won the toss and decided to field |
Result | YMCA won by 6 wickets |
Umpires | A Adams, AJ Neill |
Scorers | HR McConaghy, AJ Mooney |
Instonians innings | Runs | Balls | Mins | 4s | 6s | ||
J Stevenson | b Garth | 5 | 18 | 32 | - | - | |
+RD McCann | c Yaqoob Ali b Strydom | 8 | 15 | 14 | - | - | |
JNK Shannon | c Yaqoob Ali b Simranjit Singh | 62 | 107 | 127 | 3 | 2 | |
AR White | c Yaqoob Ali b Strydom | 2 | 4 | 5 | - | - | |
M Delaney | b van der Merwe | 4 | 15 | 19 | - | - | |
BA Wylie | lbw b van der Merwe | 0 | 16 | 14 | - | - | |
*EO Moleon | c Dutt b Yaqoob Ali | 12 | 29 | 36 | 1 | 1 | |
ZBC Rushe | c and b Dutt | 18 | 38 | 42 | 1 | - | |
RWT Kirk | not out | 17 | 33 | 22 | - | 1 | |
R Whyte | lbw b Dutt | 0 | 9 | 4 | - | - | |
R Sheard | c Simranjit Singh b Dutt | 3 | 9 | 6 | - | - | |
Extras | (4 lb, 12 w) | 16 | |||||
Total | (all out, 48.5 overs) | 147 | |||||
Fall of wickets: | |||||||
1-11 (McCann), 2-30 (Stevenson), 3-37 (White), 4-44 (Delaney), 5-49 (Wylie), 6-78 (Moleon), 7-112 (Shannon), 8-125 (Rushe), 9-125 (Whyte), 10-147 (Sheard, 48.5 ov) |
YMCA bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Garth | 7 | 0 | 25 | 1 | 2 | - | |
Strydom | 7 | 1 | 20 | 2 | 1 | - | |
Yaqoob Ali | 10 | 0 | 16 | 1 | - | - | |
van der Merwe | 8 | 1 | 23 | 2 | 3 | - | |
Dutt | 9.5 | 2 | 35 | 3 | 2 | - | |
Simranjit Singh | 7 | 1 | 24 | 1 | - | - | |
YMCA innings | Runs | Balls | Mins | 4s | 6s | ||
R Strydom | c and b Wylie | 25 | 34 | 60 | 4 | 1 | |
+L Cole | b Delaney | 3 | 16 | 22 | - | - | |
S Ahmed | lbw b Delaney | 1 | 12 | 8 | - | - | |
Simranjit Singh | lbw b Delaney | 5 | 6 | 6 | 1 | - | |
T Johnston | not out | 66 | 75 | 85 | 6 | 3 | |
A van der Merwe | not out | 29 | 56 | 63 | 3 | 1 | |
*DA Lewis | did not bat | ||||||
S Dutt | did not bat | ||||||
Yaqoob Ali | did not bat | ||||||
JB Tector | did not bat | ||||||
R Garth | did not bat | ||||||
Extras | (6 lb, 3 nb, 10 w) | 19 | |||||
Total | (4 wickets, 32.4 overs) | 148 | |||||
Fall of wickets: | |||||||
1-32 (Cole), 2-35 (Ahmed), 3-42 (Simranjit Singh), 4-70 (Strydom) |
Instonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Delaney | 8 | 0 | 38 | 3 | 7 | 3 | |
Moleon | 4 | 0 | 28 | 0 | - | - | |
White | 8 | 2 | 25 | 0 | - | - | |
Wylie | 8.4 | 1 | 31 | 1 | 1 | - | |
Rushe | 3 | 0 | 11 | 0 | 1 | - | |
Shannon | 1 | 0 | 9 | 0 | 1 | - | |
Created by the CricketArchive Oracles