tt2814 | |
Venue | Dubai Sports City Stadium, Dubai on 24th March 2012 (20-over match) |
Balls per over | 6 |
Toss | Namibia won the toss and decided to bat |
Result | Ireland won by 9 wickets |
Umpires | JD Cloete (South Africa), REJ Martinesz (Sri Lanka) |
Referee | AFG Griffith (West Indies) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Man of the Match | MC Sorensen |
Namibia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LP van der Westhuizen | c White b Johnston | 14 | 12 | 20 | 1 | 1 | 116.67 |
R van Schoor | lbw b Johnston | 1 | 5 | 10 | - | - | 20.00 |
G Snyman | c Dockrell b Rankin | 17 | 39 | 40 | 1 | - | 43.59 |
CG Williams | c Porterfield b Sorensen | 3 | 6 | 11 | - | - | 50.00 |
*SF Burger | c Joyce b Sorensen | 20 | 27 | 31 | 2 | - | 74.07 |
NRP Scholtz | c Joyce b Stirling | 1 | 4 | 8 | - | - | 25.00 |
I Opperman | not out | 26 | 15 | 22 | 1 | 2 | 173.33 |
C Viljoen | not out | 7 | 12 | 18 | - | - | 58.33 |
+MG Erasmus | did not bat | ||||||
L Klazinga | did not bat | ||||||
HW Geldenhuys | did not bat | ||||||
Extras | (2 b, 3 w) | 5 | |||||
Total | (6 wickets, innings closed, 20 overs) | 94 | |||||
Fall of wickets: | |||||||
1-10 (van Schoor, 2.2 ov), 2-19 (van der Westhuizen, 4.3 ov), 3-25 (Williams, 7.1 ov), 4-50 (Snyman, 12.3 ov), 5-59 (Scholtz, 14.4 ov), 6-60 (Burger, 15.3 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnston | 4 | 1 | 19 | 2 | 1 | - | 12.00 | 4.75 |
Rankin | 4 | 0 | 17 | 1 | - | - | 24.00 | 4.25 |
Sorensen | 4 | 2 | 8 | 2 | - | - | 12.00 | 2.00 |
O'Brien | 4 | 0 | 28 | 0 | 2 | - | - | 7.00 |
Stirling | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*WTS Porterfield | c Burger b Klazinga | 20 | 16 | 18 | 4 | - | 125.00 |
PR Stirling | not out | 59 | 32 | 41 | 9 | 1 | 184.38 |
EC Joyce | not out | 12 | 13 | 22 | 1 | - | 92.31 |
+GC Wilson | did not bat | ||||||
KJ O'Brien | did not bat | ||||||
AD Poynter | did not bat | ||||||
MC Sorensen | did not bat | ||||||
GH Dockrell | did not bat | ||||||
WB Rankin | did not bat | ||||||
DT Johnston | did not bat | ||||||
AR White | did not bat | ||||||
Extras | (2 lb, 3 w) | 5 | |||||
Total | (1 wicket, 10.1 overs) | 96 | |||||
Fall of wickets: | |||||||
1-41 (Porterfield, 4.2 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Snyman | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
Geldenhuys | 2 | 0 | 23 | 0 | 1 | - | - | 11.50 |
Klazinga | 1 | 0 | 10 | 1 | - | - | 6.00 | 10.00 |
van der Westhuizen | 2 | 0 | 17 | 0 | 1 | - | - | 8.50 |
Burger | 2 | 0 | 10 | 0 | 1 | - | - | 5.00 |
van Schoor | 1 | 0 | 14 | 0 | - | - | - | 14.00 |
Opperman | 0.1 | 0 | 4 | 0 | - | - | - | 24.00 |
Created by the CricketArchive Oracles