| leintt145 | |
| Venue | The Inch, Dublin on 17th July 2011 (20-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Pembroke won by 25 runs (Duckworth/Lewis method) |
| Points | Pembroke 4; The Hills Second XI 0 |
| Umpires | M Leonard, N Rooney, I Tolan |
| Scorers | J Laubret, N Parnell |
| Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
| RP Hopkins | lbw b McDonnell | 8 | 8 | 1 | - | ||
| TS Lawson | b Moore | 27 | 21 | 4 | - | ||
| JD Hickey | b Akhtar | 18 | 17 | 2 | - | ||
| +R Bahl | c Moore b Branagan | 35 | 18 | 4 | 1 | ||
| *D Barclay | c Tolan b Branagan | 30 | 18 | 3 | 1 | ||
| BJ McCarthy | not out | 25 | 23 | 1 | - | ||
| R Russell | not out | 22 | 15 | 2 | - | ||
| D Nicol | did not bat | ||||||
| F Mann | did not bat | ||||||
| P Lawson | did not bat | ||||||
| B Whaley | did not bat | ||||||
| Extras | (2 b, 1 lb, 1 w) | 4 | |||||
| Total | (5 wickets, innings closed, 20 overs) | 169 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-46, 3-58, 4-112, 5-128 | |||||||
| The Hills Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Akhtar | 4 | 0 | 23 | 1 | - | - | |
| McDonnell | 4 | 0 | 29 | 1 | - | - | |
| Moore | 2 | 0 | 20 | 1 | - | - | |
| Byrne | 2 | 0 | 27 | 0 | - | - | |
| Archer | 4 | 0 | 40 | 0 | - | - | |
| Branagan | 4 | 0 | 27 | 2 | - | - | |
| The Hills Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| K Butt | c Bahl b Hopkins | 18 | 14 | 3 | - | ||
| P O'Donnell | c Hickey b P Lawson | 45 | 40 | 4 | 2 | ||
| D Byrne | c Whaley b Hopkins | 2 | 8 | - | - | ||
| E Branagan | not out | 5 | 10 | - | - | ||
| H McDonnell | not out | 0 | 0 | - | - | ||
| M Dwyer | did not bat | ||||||
| N Akhtar | did not bat | ||||||
| W Archer | did not bat | ||||||
| A Moore | did not bat | ||||||
| I Tolan | did not bat | ||||||
| M Russell | did not bat | ||||||
| Extras | (2 w) | 2 | |||||
| Total | (3 wickets, 12 overs) | 72 | |||||
| Fall of wickets: | |||||||
| 1-47, 2-51, 3-72 | |||||||
| Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Whaley | 3 | 0 | 31 | 0 | - | - | |
| Mann | 4 | 0 | 17 | 0 | 2 | - | |
| Hopkins | 3 | 0 | 12 | 2 | - | - | |
| P Lawson | 2 | 0 | 12 | 1 | - | - | |
Created by the CricketArchive Oracles