| leintt139 | |
| Venue | The Inch, Dublin on 17th July 2011 (20-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | North County won by 157 runs |
| Points | North County 4; The Hills Second XI 0 |
| Umpires | K Gallagher, J Laubret |
| Scorers | AJ Mooney, MA Russell |
| North County innings | Runs | Balls | Mins | 4s | 6s | ||
| *CM Armstrong | c Branagan b Byrne | 20 | 17 | 4 | - | ||
| GR Hay | not out | 107 | 57 | 16 | 2 | ||
| ASA Coughlan | not out | 53 | 46 | 4 | 1 | ||
| J Reeves | did not bat | ||||||
| EJ Richardson | did not bat | ||||||
| T Richardson | did not bat | ||||||
| T Sheil | did not bat | ||||||
| J Andrews | did not bat | ||||||
| S Murphy | did not bat | ||||||
| +D Casey | did not bat | ||||||
| D Nolan | did not bat | ||||||
| Extras | (1 b, 10 lb, 9 w) | 20 | |||||
| Total | (1 wicket, innings closed, 20 overs) | 200 | |||||
| Fall of wickets: | |||||||
| 1-32 (Armstrong) | |||||||
| The Hills Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| McDonnell | 3 | 0 | 27 | 0 | 1 | - | |
| Byrne | 3 | 0 | 27 | 1 | - | - | |
| Moore | 4 | 0 | 31 | 0 | 1 | - | |
| Akhtar | 3 | 0 | 40 | 0 | - | - | |
| Archer | 4 | 0 | 32 | 0 | 1 | - | |
| Branagan | 3 | 0 | 32 | 0 | 2 | - | |
| The Hills Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| K Butt | c Reeves b T Richardson | 9 | 14 | 1 | - | ||
| P O'Donnell | c and b EJ Richardson | 19 | 12 | - | 2 | ||
| D Byrne | c Armstrong b T Richardson | 0 | 2 | - | - | ||
| E Branagan | c Casey b T Richardson | 0 | 2 | - | - | ||
| H McDonnell | b T Richardson | 0 | 5 | - | - | ||
| N Akhtar | c Sheil b EJ Richardson | 0 | 3 | - | - | ||
| W Archer | c Armstrong b T Richardson | 6 | 7 | 1 | - | ||
| A Moore | b EJ Richardson | 1 | 5 | - | - | ||
| M Dwyer | c Reeves b T Richardson | 0 | 3 | - | - | ||
| I Tolan | not out | 3 | 3 | - | - | ||
| M Russell | c Hay b Coughlan | 2 | 9 | - | - | ||
| Extras | (3 w) | 3 | |||||
| Total | (all out, 10.5 overs) | 43 | |||||
| Fall of wickets: | |||||||
| 1-28 (Butt), 2-29 (Byrne), 3-29 (Branagan), 4-29 (O'Donnell), 5-29 (Akhtar), 6-29 (McDonnell), 7-36 (Archer), 8-36 (Dwyer), 9-38 (Moore), 10-43 (Russell, 10.5 ov) | |||||||
| North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Murphy | 2 | 0 | 10 | 0 | - | - | |
| Reeves | 2 | 0 | 18 | 0 | - | - | |
| T Richardson | 3 | 1 | 4 | 6 | 2 | - | |
| EJ Richardson | 3 | 1 | 10 | 3 | - | - | |
| Coughlan | 0.5 | 0 | 1 | 1 | 1 | - | |
Created by the CricketArchive Oracles