misc171849 | |
Venue | Park Avenue, Dublin on 31st July 2011 (50-over match) |
Balls per over | 6 |
Toss | Nepal Under-19s won the toss and decided to field |
Result | Nepal Under-19s won by 6 wickets |
Points | Kenya Under-19s 0; Nepal Under-19s 2 |
Umpires | IJ Gould (England), JJ Luck (Namibia) |
Referee | DT Jukes (England) |
Reserve Umpire | AA Baig |
Man of the Match | A Karn |
Kenya Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KO Owino | c Airee b K Karki | 3 | 13 | - | - | 23.08 | |
RN Patel | c Airee b K Karki | 14 | 19 | 2 | - | 73.68 | |
DI Allan | lbw b Karn | 0 | 2 | - | - | 0.00 | |
+IA Karim | st Airee b Vishvakarma | 40 | 128 | 3 | - | 31.25 | |
J Hirani | c Magar b K Karki | 0 | 6 | - | - | 0.00 | |
JO Onyango | lbw b Karn | 1 | 4 | - | - | 25.00 | |
RN Vishram | lbw b Karn | 2 | 13 | - | - | 15.38 | |
VJ Shikotra | b B Karki | 8 | 32 | 1 | - | 25.00 | |
ER Bundi | st Airee b Vishvakarma | 4 | 33 | 1 | - | 12.12 | |
HA Ambani | c Khakurel b B Karki | 10 | 16 | - | 1 | 62.50 | |
RH Savala | not out | 4 | 31 | - | - | 12.90 | |
Extras | (1 lb, 4 nb, 16 w) | 21 | |||||
Total | (all out, 48.5 overs) | 107 | |||||
Fall of wickets: | |||||||
1-20 (Owino, 3.6 ov), 2-21 (Allan, 4.6 ov), 3-21 (Patel, 5.1 ov), 4-22 (Hirani, 7.1 ov), 5-23 (Onyango, 8.1 ov), 6-35 (Vishram, 12.1 ov), 7-52 (Shikotra, 20.4 ov), 8-66 (Bundi, 32.2 ov), 9-77 (Ambani, 37.2 ov), 10-107 (Karim, 48.5 ov) |
Nepal Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Karn | 10 | 1 | 27 | 3 | 6 | 2 | 20.00 | 2.70 |
K Karki | 10 | 1 | 27 | 3 | 1 | 2 | 20.00 | 2.70 |
B Karki | 10 | 6 | 9 | 2 | 2 | - | 30.00 | 0.90 |
Baskota | 9 | 2 | 17 | 0 | 1 | - | - | 1.89 |
Vishvakarma | 9.5 | 3 | 26 | 2 | - | - | 29.50 | 2.64 |
Nepal Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SP Khakurel | b Allan | 12 | 11 | 2 | - | 109.09 | |
Fazlur Rahman | c Onyango b Allan | 3 | 9 | - | - | 33.33 | |
NB Budayair | c Karim b Allan | 18 | 39 | 3 | - | 46.15 | |
S Pun | b Allan | 0 | 5 | - | - | 0.00 | |
*P Baskota | not out | 31 | 42 | 4 | 1 | 73.81 | |
+PS Airee | not out | 12 | 11 | 3 | - | 109.09 | |
RP Magar | did not bat | ||||||
K Karki | did not bat | ||||||
RK Vishvakarma | did not bat | ||||||
B Karki | did not bat | ||||||
A Karn | did not bat | ||||||
Extras | (3 lb, 1 nb, 28 w) | 32 | |||||
Total | (4 wickets, 19.2 overs) | 108 | |||||
Fall of wickets: | |||||||
1-17 (Fazlur Rahman, 2.3 ov), 2-20 (Khakurel, 4.1 ov), 3-20 (Pun, 4.6 ov), 4-83 (Budayair, 16.1 ov) |
Kenya Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Allan | 8 | 2 | 38 | 4 | 7 | - | 12.00 | 4.75 |
Ambani | 3.2 | 0 | 17 | 0 | 3 | - | - | 5.10 |
Bundi | 3 | 0 | 25 | 0 | 6 | 1 | - | 8.33 |
Savala | 2 | 0 | 9 | 0 | 3 | - | - | 4.50 |
Shikotra | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Created by the CricketArchive Oracles