| lein428 | |
| Venue | The Inch, Dublin on 6th August 2011 (50-over match) |
| Balls per over | 6 |
| Toss | North County won the toss and decided to field |
| Result | North County won by 58 runs (Duckworth/Lewis method) |
| Points | North County 22 (Bonus 2); Pembroke 3 (Bonus 3) |
| Umpires | GH Black, CM Colleran |
| Scorers | M Leonard, AJ Mooney |
| Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
| R Russell | c Casey b CK Sheil | 12 | 44 | 2 | - | ||
| TS Lawson | c Casey b Richardson | 0 | 8 | - | - | ||
| RP Hopkins | lbw b Reeves | 22 | 30 | 4 | - | ||
| *SJP Moreton | c Casey b Lawrence | 26 | 50 | 5 | - | ||
| JD Hickey | b Lawrence | 53 | 81 | 6 | - | ||
| +R Bahl | c and b Lawrence | 14 | 38 | - | - | ||
| P Lawson | b Lawrence | 0 | 1 | - | - | ||
| J Balbirnie | c Andrews b Lawrence | 13 | 17 | 2 | - | ||
| D Oliver | c Nolan b Lawrence | 0 | 1 | - | - | ||
| B Whaley | b Reeves | 0 | 1 | - | - | ||
| F Mann | not out | 1 | 1 | - | - | ||
| Extras | (1 b, 11 lb, 1 nb, 19 w) | 32 | |||||
| Total | (all out, 45.2 overs) | 173 | |||||
| Fall of wickets: | |||||||
| 1-8 (TS Lawson), 2-45 (Russell), 3-54 (Hopkins), 4-94 (Moreton), 5-146 (Bahl), 6-146 (P Lawson), 7-171 (Hickey), 8-171 (Oliver), 9-171 (Balbirnie), 10-173 (Whaley, 45.2 ov) | |||||||
| North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Mooney | 8 | 1 | 37 | 0 | 4 | 1 | |
| Richardson | 10 | 4 | 35 | 1 | 5 | - | |
| CK Sheil | 7 | 2 | 16 | 1 | 4 | - | |
| Reeves | 7.2 | 2 | 28 | 2 | 4 | - | |
| Andrews | 3 | 0 | 18 | 0 | 1 | - | |
| Lawrence | 10 | 3 | 27 | 6 | - | - | |
| North County innings | Runs | Balls | Mins | 4s | 6s | ||
| CM Armstrong | c Moreton b Whaley | 11 | 20 | 1 | - | ||
| T Sheil | c Bahl b Whaley | 7 | 14 | - | - | ||
| GR Hay | not out | 56 | 63 | 10 | - | ||
| *JF Mooney | b Moreton | 56 | 49 | 9 | 1 | ||
| J Reeves | did not bat | ||||||
| EJ Richardson | did not bat | ||||||
| D Nolan | did not bat | ||||||
| R Lawrence | did not bat | ||||||
| J Andrews | did not bat | ||||||
| +D Casey | did not bat | ||||||
| CK Sheil | did not bat | ||||||
| Extras | (1 b, 1 lb, 1 nb, 2 w) | 5 | |||||
| Total | (3 wickets, 24.1 overs) | 135 | |||||
| Fall of wickets: | |||||||
| 1-19 (T Sheil), 2-27 (Armstrong), 3-135 (Mooney, 24.1 ov) | |||||||
| Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Whaley | 6 | 1 | 28 | 2 | - | - | |
| Mann | 5 | 0 | 32 | 0 | 2 | 1 | |
| P Lawson | 6 | 0 | 41 | 0 | - | - | |
| Moreton | 6.1 | 0 | 23 | 1 | - | - | |
| Hickey | 1 | 0 | 9 | 0 | - | - | |
Created by the CricketArchive Oracles