lein417 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 30th July 2011 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to field |
Result | Phoenix won by 128 runs |
Points | Phoenix 25 (Bonus 5); Pembroke 0 |
Umpires | CM Colleran, N Parnell |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
R Flanagan | c Russell b Whaley | 1 | 15 | - | - | ||
TEJ Williamson | lbw b Hopkins | 29 | 40 | 6 | - | ||
R Gallagher | c Bahl b Hopkins | 1 | 15 | - | - | ||
C Kelly | lbw b P Lawson | 8 | 28 | 1 | - | ||
D Langford-Smith | c Bahl b Moreton | 34 | 54 | 3 | 1 | ||
*C Dickeson | c Hickey b Moreton | 54 | 55 | 6 | 2 | ||
MD Masud Ahmed | c TS Lawson b Nicol | 13 | 15 | 1 | 1 | ||
O Khan | c and b P Lawson | 22 | 30 | 1 | 1 | ||
+J Wardell | c Hickey b Mann | 19 | 29 | 1 | - | ||
S Raza | not out | 20 | 15 | 3 | 1 | ||
S Neill | b Whaley | 3 | 4 | - | - | ||
Extras | (2 lb, 1 nb, 16 w) | 19 | |||||
Total | (all out, 50 overs) | 223 | |||||
Fall of wickets: | |||||||
1-19 (Flanagan), 2-29 (Gallagher), 3-40 (Williamson), 4-67 (Kelly), 5-130 (Langford-Smith), 6-145 (Masud Ahmed), 7-157 (Dickeson), 8-191 (Khan), 9-204 (Wardell), 10-223 (Neill, 50 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whaley | 10 | 2 | 41 | 2 | 6 | 1 | |
Mann | 4 | 0 | 29 | 1 | 4 | - | |
Hopkins | 10 | 2 | 44 | 2 | 2 | - | |
P Lawson | 10 | 2 | 36 | 2 | 2 | - | |
Moreton | 10 | 0 | 44 | 2 | 2 | - | |
Nicol | 6 | 0 | 27 | 1 | - | - | |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
R Russell | b Langford-Smith | 1 | 11 | - | - | ||
TS Lawson | lbw b Langford-Smith | 0 | 1 | - | - | ||
RP Hopkins | c Wardell b Khan | 7 | 15 | 1 | - | ||
*SJP Moreton | c Neill b Khan | 3 | 18 | - | - | ||
JD Hickey | c Raza b Kelly | 16 | 26 | 3 | - | ||
+R Bahl | run out (Flanagan) | 40 | 56 | 4 | 1 | ||
D Nicol | b Raza | 9 | 25 | 2 | - | ||
J Balbirnie | c Langford-Smith b Gallagher | 3 | 4 | - | - | ||
P Lawson | c Khan b Gallagher | 4 | 11 | 1 | - | ||
F Mann | b Raza | 0 | 1 | - | - | ||
B Whaley | not out | 1 | 6 | - | - | ||
Extras | (4 lb, 7 w) | 11 | |||||
Total | (all out, 29.1 overs) | 95 | |||||
Fall of wickets: | |||||||
1-2 (TS Lawson), 2-5 (Russell), 3-12 (Hopkins), 4-15 (Moreton), 5-46 (Hickey), 6-77 (Nicol), 7-82 (Balbirnie), 8-90 (P Lawson), 9-92 (Mann), 10-95 (Bahl, 29.1 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Langford-Smith | 6 | 0 | 17 | 2 | 1 | - | |
Khan | 5 | 1 | 12 | 2 | 2 | - | |
Kelly | 6 | 2 | 20 | 1 | - | - | |
Flanagan | 6 | 0 | 20 | 0 | 4 | - | |
Raza | 3.1 | 0 | 13 | 2 | - | - | |
Gallagher | 3 | 0 | 9 | 2 | - | - | |
Created by the CricketArchive Oracles