| iresencup44 | |
| Venue | Wallace Park, Lisburn on 22nd May 2004 (50-over match) |
| Balls per over | 6 |
| Toss | Lisburn won the toss and decided to bat |
| Result | Lisburn won by 72 runs |
| Umpires | M Hawthorne, A Waugh |
| Man of the Match | D Heasley |
| Lisburn innings | Runs | Balls | Mins | 4s | 6s | ||
| J Mulholland | b Neely | 0 | |||||
| G Blair | lbw b Gibson | 2 | |||||
| G Hanna | c Robinson b Neely | 8 | |||||
| *D Heasley | c Gibson b Neely | 99 | |||||
| M McComish | b Thompson | 11 | |||||
| R Finlay | b Thompson | 5 | |||||
| DD Simpson | c Thompson b Doherty | 52 | |||||
| P Reid | b Thompson | 10 | |||||
| +D Haire | c Lynch b Watson | 14 | |||||
| GJ Thompson | run out | 0 | |||||
| I Whitten | not out | 0 | |||||
| Extras | (1 b, 16 lb, 7 nb, 8 w) | 32 | |||||
| Total | (all out, 49.4 overs) | 233 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-4, 3-12, 4-44, 5-57, 6-174, 7-199, 8-226, 9-227, 10-233 (49.4 ov) | |||||||
| Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Neely | 9.4 | 1 | 41 | 3 | - | - | |
| Gibson | 10 | 1 | 25 | 1 | - | - | |
| Thompson | 10 | 1 | 56 | 3 | - | - | |
| Montgomery | 5 | 0 | 23 | 0 | - | - | |
| Doherty | 8 | 1 | 36 | 1 | - | - | |
| Miller | 5 | 0 | 28 | 0 | - | - | |
| Watson | 2 | 0 | 7 | 1 | - | - | |
| Glendermott innings | Runs | Balls | Mins | 4s | 6s | ||
| G Watson | c and b Heasley | 28 | |||||
| S Hargan | c Haire b Whitten | 0 | |||||
| R Robinson | c Blair b Reid | 22 | |||||
| J Thompson | b Thompson | 41 | |||||
| C Lynch | b Heasley | 6 | |||||
| G Montgomery | lbw b Reid | 1 | |||||
| S Doherty | c Haire b Simpson | 17 | |||||
| P Gibson | c Heasley b Whitten | 7 | |||||
| *GJ Neely | run out | 5 | |||||
| +M Ferguson | c McComish b Thompson | 0 | |||||
| G Miller | not out | 1 | |||||
| Extras | (11 b, 2 lb, 3 nb, 12 w, 5 pen) | 33 | |||||
| Total | (all out, 44.3 overs) | 161 | |||||
| Fall of wickets: | |||||||
| 1-4 (Hargan), 2-62, 3-65, 4-87, 5-97, 6-139, 7-147, 8-155, 9-156, 10-161 (44.3 ov) | |||||||
| Lisburn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Simpson | 10 | 0 | 39 | 1 | - | - | |
| Whitten | 7 | 1 | 20 | 2 | - | - | |
| Reid | 10 | 1 | 29 | 2 | - | - | |
| Thompson | 10 | 1 | 30 | 2 | - | - | |
| Heasley | 7.3 | 1 | 30 | 2 | - | - | |
Created by the CricketArchive Oracles