a20761 o3041 |
|
Venue | Armour Heights, Toronto on 6th September 2010 (50-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to bat |
Result | Canada won by 4 runs (Duckworth/Lewis method) |
Umpires | K Bayney, CB Gaffaney (New Zealand) |
Referee | AFG Griffith (West Indies) |
Reserve Umpire | H Grewal |
Man of the Match | R Gunasekera |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PR Stirling | b Rizwan Cheema | 35 | 47 | 64 | 3 | 1 | 74.47 |
AC Botha | b Khurram Chauhan | 20 | 19 | 22 | 4 | - | 105.26 |
AD Poynter | st Bagai b Baidwan | 10 | 12 | 20 | - | 1 | 83.33 |
KJ O'Brien | b Desai | 3 | 8 | 9 | - | - | 37.50 |
AR White | c Hansra b Desai | 15 | 22 | 29 | 1 | - | 68.18 |
JF Mooney | c Osinde b Khurram Chauhan | 47 | 55 | 68 | 2 | - | 85.45 |
*DT Johnston | c Surkari b Balaji Rao | 13 | 14 | 26 | 1 | - | 92.86 |
+RD McCann | c Rizwan Cheema b Baidwan | 17 | 21 | 24 | 1 | - | 80.95 |
NG Jones | c Baidwan b Khurram Chauhan | 5 | 6 | 8 | - | - | 83.33 |
A van der Merwe | not out | 4 | 4 | 9 | - | - | 100.00 |
GH Dockrell | not out | 2 | 2 | 1 | - | - | 100.00 |
Extras | (1 b, 2 lb, 1 w) | 4 | |||||
Total | (9 wickets, innings closed, 35 overs) | 175 | |||||
Fall of wickets: | |||||||
1-26 (Botha, 5.5 ov), 2-55 (Poynter, 9.6 ov), 3-68 (O'Brien, 12.4 ov), 4-78 (Stirling, 15.5 ov), 5-100 (White, 20.6 ov), 6-129 (Johnston, 27.1 ov), 7-162 (Mooney, 32.3 ov), 8-165 (McCann, 33.1 ov), 9-172 (Jones, 34.3 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Baidwan | 7 | 0 | 40 | 2 | - | - | 21.00 | 5.71 |
Khurram Chauhan | 6 | 1 | 25 | 3 | - | - | 12.00 | 4.17 |
Osinde | 3 | 0 | 22 | 0 | 1 | - | - | 7.33 |
Desai | 7 | 0 | 26 | 2 | - | - | 21.00 | 3.71 |
Rizwan Cheema | 4 | 0 | 19 | 1 | - | - | 24.00 | 4.75 |
Balaji Rao | 5 | 0 | 26 | 1 | - | - | 30.00 | 5.20 |
Hansra | 3 | 0 | 14 | 0 | - | - | - | 4.67 |
Canada innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Patel | c White b O'Brien | 10 | 9 | 12 | 1 | 1 | 111.11 |
Rizwan Cheema | c McCann b Johnston | 0 | 1 | 5 | - | - | 0.00 |
R Gunasekera | c White b O'Brien | 71 | 95 | 132 | 6 | - | 74.74 |
*+A Bagai | c Mooney b Johnston | 64 | 85 | 124 | 9 | - | 75.29 |
ZE Surkari | not out | 3 | 5 | 8 | - | - | 60.00 |
AS Hansra | not out | 1 | 3 | 4 | - | - | 33.33 |
Khurram Chauhan | did not bat | ||||||
PA Desai | did not bat | ||||||
HS Baidwan | did not bat | ||||||
WD Balaji Rao | did not bat | ||||||
H Osinde | did not bat | ||||||
Extras | (3 lb, 11 w) | 14 | |||||
Total | (4 wickets, 33 overs) | 163 | |||||
Fall of wickets: | |||||||
1-6 (Rizwan Cheema, 1.1 ov), 2-15 (Patel, 2.4 ov), 3-155 (Gunasekera, 31.2 ov), 4-160 (Bagai, 32.2 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
O'Brien | 7 | 0 | 40 | 2 | 2 | - | 21.00 | 5.71 |
Johnston | 7 | 0 | 21 | 2 | 2 | - | 21.00 | 3.00 |
Jones | 3 | 0 | 13 | 0 | 1 | - | - | 4.33 |
Dockrell | 7 | 1 | 27 | 0 | 3 | - | - | 3.86 |
van der Merwe | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
White | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Botha | 4 | 0 | 35 | 0 | - | - | - | 8.75 |
Created by the CricketArchive Oracles