leintt125 | |
Venue | Kenure, Rush, Dublin on 15th July 2010 (20-over match) |
Balls per over | 6 |
Toss | Rush won the toss and decided to field |
Result | Rush won by 7 wickets |
Points | Rush 4; Pembroke 0 |
Umpires | J McGeehan, M Russell |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
D Raj | c Sheehan b Amir Iqbal | 0 | |||||
TS Lawson | c Sheehan b Saadat Gul | 80 | |||||
RP Hopkins | c Sheridan b Saadat Gul | 6 | |||||
SJP Moreton | c and b Amir Iqbal | 0 | |||||
D Barclay | c Shahid Iqbal b M Donnelly | 44 | |||||
*AW Eastwood | b Jansen | 0 | |||||
B O'Rourke | c Saadat Gul b M Donnelly | 4 | |||||
+G McCoy | not out | 42 | |||||
EJ Whaley | not out | 0 | |||||
P Lawson | did not bat | ||||||
B Whaley | did not bat | ||||||
Extras | (1 lb, 1 nb, 10 w) | 12 | |||||
Total | (7 wickets, innings closed, 20 overs) | 188 | |||||
Fall of wickets: | |||||||
1-0 (Raj), 2-7 (Hopkins), 3-9 (Moreton), 4-91 (Barclay), 5-99 (Eastwood), 6-112 (O'Rourke), 7-178 (TS Lawson) |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Amir Iqbal | 4 | 0 | 23 | 2 | - | - | |
Saadat Gul | 4 | 0 | 29 | 2 | - | - | |
Shahid Iqbal | 1 | 0 | 22 | 0 | - | - | |
Jansen | 4 | 0 | 40 | 1 | - | - | |
M Donnelly | 4 | 0 | 40 | 2 | - | - | |
Carthy | 2 | 0 | 18 | 0 | - | - | |
N Donnelly | 1 | 0 | 15 | 0 | - | - | |
Rush innings | Runs | Balls | Mins | 4s | 6s | ||
M Donnelly | c TS Lawson b Eastwood | 1 | |||||
A Butterly | not out | 91 | |||||
*L Jansen | b Eastwood | 9 | |||||
Saadat Gul | st McCoy b Moreton | 79 | |||||
Shahid Iqbal | not out | 1 | |||||
P Sheridan | did not bat | ||||||
N Mullen | did not bat | ||||||
Amir Iqbal | did not bat | ||||||
S Carthy | did not bat | ||||||
N Donnelly | did not bat | ||||||
+E Sheehan | did not bat | ||||||
Extras | (1 b, 6 lb, 1 w) | 8 | |||||
Total | (3 wickets, 19.3 overs) | 189 | |||||
Fall of wickets: | |||||||
1-4 (M Donnelly), 2-24 (Jansen), 3-168 (Saadat Gul) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hopkins | 4 | 0 | 29 | 0 | - | - | |
Eastwood | 4 | 0 | 18 | 2 | - | - | |
Moreton | 4 | 0 | 23 | 1 | - | - | |
B Whaley | 3.3 | 0 | 62 | 0 | - | - | |
P Lawson | 4 | 0 | 50 | 0 | - | - | |
Created by the CricketArchive Oracles