| lein169 | |
| Venue | Oak Hill Cricket Club, Oak Hill on 19th June 2010 (50-over match) |
| Balls per over | 6 |
| Toss | North County Third XI won the toss and decided to bat |
| Result | Oak Hill won by 9 wickets |
| Points | Oak Hill 25 (Bonus 5); North County Third XI 0 |
| Umpires | D McGeehan, G O'Brien |
| North County Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| D Rooney | b Kashyap | 6 | |||||
| *J Mooney | c Drane b Baker | 6 | |||||
| NMS McGovern | c Kashyap b Beuck | 14 | |||||
| J Murphy | c Hancock b Baker | 14 | |||||
| S Rooney | b Kashyap | 0 | |||||
| D Staunton | b Kashyap | 0 | |||||
| K Healy | b Hastie | 13 | |||||
| D Bertram | st Hancock b Hastie | 2 | |||||
| N Rooney | b Beuck | 2 | |||||
| James Mooney | st Hancock b Fusco | 16 | |||||
| C Mackey | not out | 4 | |||||
| Extras | (1 b, 3 lb, 3 nb, 9 w) | 16 | |||||
| Total | (all out, 29.1 overs) | 93 | |||||
| Fall of wickets: | |||||||
| 1-10, 2-13, 3-39, 4-39, 5-40, 6-46, 7-57, 8-57, 9-70, 10-93 (29.1 ov) | |||||||
| Oak Hill bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kashyap | 7 | 1 | 19 | 3 | - | - | |
| Baker | 6 | 0 | 23 | 2 | - | - | |
| Beuck | 5 | 1 | 12 | 2 | - | - | |
| Hastie | 8 | 1 | 21 | 2 | - | - | |
| Fusco | 3.1 | 0 | 14 | 1 | - | - | |
| Oak Hill innings | Runs | Balls | Mins | 4s | 6s | ||
| D Joyce | b Bertram | 24 | |||||
| C Cowley | not out | 56 | |||||
| N Fusco | not out | 8 | |||||
| Y Kashyap | did not bat | ||||||
| J Baker | did not bat | ||||||
| N Beuck | did not bat | ||||||
| R Hastie | did not bat | ||||||
| *D Drane | did not bat | ||||||
| +A Hancock | did not bat | ||||||
| U Ghani | did not bat | ||||||
| S Brosnan | did not bat | ||||||
| Extras | (6 w) | 6 | |||||
| Total | (1 wicket, 20 overs) | 94 | |||||
| Fall of wickets: | |||||||
| 1-80 (Joyce) | |||||||
| North County Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| James Mooney | 3 | 0 | 15 | 0 | - | - | |
| Mackey | 4 | 1 | 18 | 0 | - | - | |
| McGovern | 4 | 0 | 27 | 0 | - | - | |
| D Rooney | 6 | 1 | 20 | 0 | - | - | |
| Bertram | 3 | 0 | 14 | 1 | - | - | |
Created by the CricketArchive Oracles