f26415 | |
Venue | Raeburn Place, Edinburgh on 30th July, 1st, 2nd August 1966 (3-day match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to bat |
Result | Scotland won by 6 wickets |
Umpires | WJ Green, SG Walker |
Scorers | WD Brown, AMC Thorburn |
Close of play day 1 | No play |
Close of play day 2 | Scotland (1) 80/2 (Dudman 41*, More 15*) |
Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
HC McCall | c Brown b Barr | 19 | 55 | 2 | - | ||
DR Pigot | c Barr b Dow | 32 | 84 | 4 | - | ||
BA O'Brien | c Dudman b Hardie | 32 | 111 | 5 | - | ||
IJ Anderson | c Laing b Barr | 11 | 52 | 1 | - | ||
AJ O'Riordan | c Thompson b Hardie | 0 | 12 | - | - | ||
GAA Duffy | c Brown b Dow | 19 | 68 | 1 | - | ||
FSA Hewitt | b Dow | 36 | 56 | 3 | 2 | ||
CV Corry | not out | 1 | 2 | - | - | ||
DE Goodwin | did not bat | ||||||
+OD Colhoun | did not bat | ||||||
*SSJ Huey | did not bat | ||||||
Extras | (1 nb, 1 w) | 2 | |||||
Total | (7 wickets, declared, 73 overs) | 152 | |||||
Fall of wickets: | |||||||
1-33 (McCall), 2-53 (Pigot), 3-80 (Anderson), 4-83 (O'Riordan), 5-98 (O'Brien), 6-145 (Duffy), 7-152 (Hewitt, 73 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Barr | 23 | 7 | 46 | 2 | - | - |
Dow | 19 | 7 | 33 | 3 | 1 | 1 |
Thompson | 13 | 4 | 23 | 0 | - | - |
Hardie | 18 | 5 | 48 | 2 | - | - |
Scotland first innings | Runs | Balls | Mins | 4s | 6s | ||
LC Dudman | b Huey | 59 | 123 | 3 | - | ||
RHE Chisholm | c Huey b O'Riordan | 20 | 72 | 2 | - | ||
JGB Laing | b O'Riordan | 0 | 6 | - | - | ||
HK More | not out | 38 | 58 | 2 | - | ||
JMC Ford | not out | 9 | 15 | 1 | - | ||
D Barr | did not bat | ||||||
*+J Brown | did not bat | ||||||
R Ellis | did not bat | ||||||
WDF Dow | did not bat | ||||||
KM Hardie | did not bat | ||||||
ER Thompson | did not bat | ||||||
Extras | (4 b, 1 nb) | 5 | |||||
Total | (3 wickets, declared, 53 overs) | 131 | |||||
Fall of wickets: | |||||||
1-57 (Chisholm), 2-57 (Laing), 3-106 (Dudman) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
O'Riordan | 23 | 8 | 41 | 2 | - | - |
Hewitt | 5 | 0 | 26 | 0 | - | - |
Goodwin | 11 | 3 | 25 | 0 | - | - |
Huey | 10 | 3 | 20 | 1 | - | - |
Duffy | 2 | 1 | 3 | 0 | - | - |
Anderson | 2 | 0 | 11 | 0 | - | 1 |
Ireland second innings | Runs | Balls | Mins | 4s | 6s | ||
HC McCall | c Ellis b Dow | 14 | 25 | 2 | - | ||
DR Pigot | c Barr b Dow | 13 | 32 | 2 | - | ||
BA O'Brien | c Ford b Barr | 6 | 23 | 1 | - | ||
IJ Anderson | b Barr | 19 | 31 | 3 | - | ||
AJ O'Riordan | c Brown b Hardie | 13 | 49 | 1 | - | ||
GAA Duffy | b Thompson | 1 | 30 | - | - | ||
CV Corry | st Brown b Hardie | 6 | 31 | 1 | - | ||
FSA Hewitt | c Dudman b Ellis | 17 | 44 | - | 1 | ||
DE Goodwin | b Hardie | 21 | 43 | 3 | - | ||
+OD Colhoun | not out | 0 | 30 | - | - | ||
*SSJ Huey | c More b Hardie | 0 | 2 | - | - | ||
Extras | (3 lb, 1 nb) | 4 | |||||
Total | (all out, 57.4 overs) | 114 | |||||
Fall of wickets: | |||||||
1-23 (McCall), 2-31 (Pigot), 3-49 (O'Brien), 4-58 (Anderson), 5-69 (Duffy), 6-69 (O'Riordan), 7-89 (Corry), 8-95 (Hewitt), 9-114 (Goodwin), 10-114 (Huey, 57.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Barr | 16 | 5 | 29 | 2 | - | - |
Dow | 8 | 1 | 26 | 2 | - | |
Thompson | 12 | 3 | 16 | 1 | - | 1 |
Hardie | 13.4 | 6 | 23 | 4 | - | - |
Ellis | 5 | 4 | 5 | 1 | - | - |
Chisholm | 3 | 1 | 11 | 0 | - | - |
Scotland second innings | Runs | Balls | Mins | 4s | 6s | ||
RHE Chisholm | c Duffy b O'Riordan | 5 | 17 | - | - | ||
LC Dudman | not out | 73 | 115 | 5 | - | ||
JGB Laing | c Colhoun b O'Riordan | 41 | 65 | 3 | 1 | ||
HK More | c Colhoun b O'Riordan | 7 | 10 | 1 | - | ||
JMC Ford | c Hewitt b O'Riordan | 6 | 8 | 1 | - | ||
D Barr | not out | 4 | 3 | 1 | - | ||
*+J Brown | did not bat | ||||||
R Ellis | did not bat | ||||||
WDF Dow | did not bat | ||||||
KM Hardie | did not bat | ||||||
ER Thompson | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (4 wickets, 30.3 overs) | 137 | |||||
Fall of wickets: | |||||||
1-16 (Chisholm), 2-102 (Laing), 3-118 (More), 4-132 (Ford) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
O'Riordan | 15 | 3 | 57 | 4 | - | |
Hewitt | 3 | 0 | 18 | 0 | - | |
Goodwin | 8.3 | 1 | 34 | 0 | - | - |
Huey | 4 | 0 | 27 | 0 | 1 | - |
Created by the CricketArchive Oracles